Renewable energy projects in Camden
3 solar, wind or battery projects of 150 kW or more are located in Camden (REPD, July 2026 extract): 0 pending, 2 approved but not running, 0 operational and 0 refused.
3projects in the council area
0awaiting a decision
2approved, not running
0operational
How Camden decides
Camden has 2 decided solar, wind or battery applications in REPD — too few for a refusal rate (we show one from 10 decisions). Across all UK planning authorities 19% of 10,236 decisions were refusals.
Projects in Camden
Smaller schemes under 1 MW, mostly rooftop solar (3)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated |
|---|---|---|---|---|---|---|
| University College Hospital, Euston Roadrooftop solar | rooftop solar | 0.2 | approved, not built may be out of dateupdated Nov 2022 | Sep 2022 | granted Nov 2022 | Nov 2022 |
| Henderson Court, Fitzjohns Avenuerooftop solar | rooftop solar | 0.2 | approved, not built may be out of dateupdated Nov 2022 | Aug 2022 | granted Nov 2022 | Nov 2022 |
| London St Pancras International Station - Installation Of Solar Panelsrooftop solar | rooftop solar | — | no application requiredupdated Mar 2025 | — | — | Mar 2025 |
Postcode districts in Camden
| District | Projects within 10 km | Pending | Approved | Operational |
|---|---|---|---|---|
| EC1N | 63 | 10 | 41 | 3 |
| N1C | 66 | 9 | 48 | 2 |
| NW1 | 88 | 9 | 70 | 2 |
| NW3 | 84 | 7 | 71 | 1 |
| NW5 | 86 | 7 | 71 | 2 |
| NW6 | 79 | 5 | 67 | 1 |
| W1T | 88 | 9 | 69 | 2 |
| WC1A | 61 | 9 | 41 | 2 |
| WC1B | 65 | 8 | 45 | 2 |
| WC1E | 83 | 8 | 65 | 2 |
| WC1H | 65 | 9 | 46 | 2 |
| WC1N | 61 | 8 | 42 | 2 |
| WC1R | 61 | 9 | 41 | 2 |
| WC1V | 62 | 9 | 41 | 2 |
| WC1X | 63 | 10 | 42 | 2 |
| WC2A | 63 | 9 | 42 | 2 |
| WC2B | 63 | 9 | 42 | 2 |
| WC2H | 65 | 8 | 45 | 2 |
32% of applications still shown as pending in REPD were submitted more than two years ago, and only 37% of pending records were updated in the last 12 months, so some of them may already have been decided. Projects belong to Camden by location (nearest postcode to the REPD grid reference); decisions are counted by the planning authority named in REPD.