Renewable energy projects in Newcastle upon Tyne
51 solar, wind or battery projects of 150 kW or more are located in Newcastle upon Tyne (REPD, July 2026 extract): 3 pending, 47 approved but not running, 0 operational and 1 refused. The council refused 1 of 48 decided applications (2%; UK 19%), with a median 7 weeks from submission to decision.
51projects in the council area
3awaiting a decision
47approved, not running
2%of decisions refused
How Newcastle upon Tyne decides
| Applications | Newcastle upon Tyne | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 48 | 10,236 |
| Refused | 1 (2%) | 19% |
| Solar refused | 0 of 42 | 12% |
| Battery storage refused | 1 of 6 | 16% |
| Median time from submission to decision | 7.3 weeks | 17.0 weeks |
| Appeals lodged / allowed | 0 / 0 | — |
Projects in Newcastle upon Tyne
Projects of 1 MW and more (6)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated |
|---|---|---|---|---|---|---|
| Newburn BESSbattery storage | battery storage | 90 | application submitted may be out of dateupdated Jul 2024 | May 2024 | — | Jul 2024 |
| Newcastle International Airport Phase 3- Solar Farmsolar farm | solar farm | 5 | approved, not built may be out of dateupdated May 2022 | Sep 2021 | granted Feb 2022 | May 2022 |
| Newcastle International Airport Phase 2 Solar Farmsolar farm | solar farm | 4 | approved, not built may be out of dateupdated Oct 2021 | Sep 2021 | granted Feb 2022 | Oct 2021 |
| Newcastle International Airport Phase 4 Solar Farmsolar farm | solar farm | 4 | approved, not built may be out of dateupdated May 2022 | Sep 2021 | granted Feb 2022 | May 2022 |
| Newcastle International Airport Phase 1 -Solar Farmsolar farm | solar farm | 3 | under constructionupdated Oct 2021 | Sep 2021 | granted Mar 2022 | Oct 2021 |
| Responsive Engineering, Scotswood Roadrooftop solar | rooftop solar | 1 | approved, not builtupdated May 2025 | Mar 2025 | granted Apr 2025 | May 2025 |
Smaller schemes under 1 MW, mostly rooftop solar (45)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated |
|---|---|---|---|---|---|---|
| Benfield Business Park, Benfield Road -Solar Panelsrooftop solar | rooftop solar | 0.7 | approved, not builtupdated Aug 2024 | Jun 2024 | granted Jul 2024 | Aug 2024 |
| Newcastle University Sports Centrerooftop solar | rooftop solar | 0.6 | approved, not builtupdated Jul 2023 | May 2023 | granted Jul 2023 | Jul 2023 |
| Newcastle University, Boiler House - Roof Mounted Photovoltaic Panelsrooftop solar | rooftop solar | 0.6 | approved, not builtupdated Aug 2023 | Jul 2023 | granted Aug 2023 | Aug 2023 |
| Gosforth Academyrooftop solar | rooftop solar | 0.6 | approved, not builtupdated Jan 2026 | Oct 2025 | granted Dec 2025 | Jan 2026 |
| Excelsior Academy, Denton Roadrooftop solar | rooftop solar | 0.5 | under constructionupdated Sep 2023 | Jul 2023 | granted Aug 2023 | Sep 2023 |
| Gosforth Academy, Knightsbridgerooftop solar | rooftop solar | 0.5 | approved, not builtupdated Oct 2023 | Jul 2023 | granted Sep 2023 | Oct 2023 |
| Walbottle Campus Technology Collegerooftop solar | rooftop solar | 0.5 | approved, not builtupdated Sep 2021 | Apr 2021 | granted Jun 2021 | Sep 2021 |
| Sanderson Street - Photovoltaic panelsrooftop solar | rooftop solar | 0.5 | approved, not builtupdated Jan 2024 | Oct 2023 | granted Dec 2023 | Jan 2024 |
| Royal Grammar School, Eskdale Terracerooftop solar | rooftop solar | 0.5 | approved, not builtupdated Apr 2023 | Feb 2023 | granted Mar 2023 | Apr 2023 |
| Benfield School, Benfield Roadrooftop solar | rooftop solar | 0.4 | approved, not builtupdated Sep 2023 | Jul 2023 | granted Aug 2023 | Sep 2023 |
| David Lloyd Leisure, Castles Farm Roadrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Aug 2023 | Jun 2023 | granted Jul 2023 | Aug 2023 |
| Armadillo Self Storage, Heatonrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Jul 2025 | May 2025 | granted Jun 2025 | Jul 2025 |
| Hadrian Square - Photovoltaic Panelsrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Oct 2021 | Aug 2021 | granted Sep 2021 | Oct 2021 |
| Ouseburn Trust, Lime Street Solar Panels & ASHPsrooftop solar | rooftop solar | 0.3 | application submitted | May 2026 | — | — |
| Unit 1, Walker Riverside, Wincomblee Road -Photovoltaic Panelsrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Feb 2025 | Dec 2024 | granted Jan 2025 | Feb 2025 |
| YHN House, Benton Park Road- Solar Photovoltaic Panelsrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Jan 2022 | Nov 2021 | granted Dec 2021 | Jan 2022 |
| West Roadrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Sep 2021 | Aug 2021 | granted Sep 2021 | Sep 2021 |
| Paradise Works, Scotswood Road - Photovoltaic Panelsrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Apr 2023 | Feb 2023 | granted Apr 2023 | Apr 2023 |
| Arnold Clark Seat & Body Shop, Gardener Streetrooftop solar | rooftop solar | 0.2 | application submitted | Jun 2026 | — | — |
| Hadrian School, Bertram Crescentrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Sep 2023 | Jul 2023 | granted Aug 2023 | Sep 2023 |
| Benfield School, Benfield Roadrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Sep 2023 | Jul 2023 | granted Aug 2023 | Sep 2023 |
| Saint Nicholas Hospital, Jubilee Roadrooftop solar | rooftop solar | 0.2 | approved, not builtupdated May 2026 | Feb 2026 | granted Mar 2026 | May 2026 |
| Walker Riverside Academy - Photovoltaic Panelsrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Jun 2021 | Apr 2021 | granted Jun 2021 | Jun 2021 |
| Newington Road West Depotrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Feb 2022 | Dec 2021 | granted Feb 2022 | Feb 2022 |
| Brunton First School, Roseden Wayrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Sep 2023 | Jul 2023 | granted Aug 2023 | Sep 2023 |
| West Denton Leisure Centre - Photovoltaic Panelsrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Sep 2021 | Aug 2021 | granted Sep 2021 | Sep 2021 |
| Newcastle University, Robinson Libraryrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Feb 2022 | Feb 2022 | granted Mar 2022 | Feb 2022 |
| Warburtons, Shelley Roadrooftop solar | rooftop solar | 0.2 | approved, not builtupdated May 2026 | Feb 2026 | granted Mar 2026 | May 2026 |
| Corchester Walk Solar Photovoltaic Panels & Air Sourced Heat Pumpsrooftop solar | rooftop solar | 0.2 | approved, not built may be out of dateupdated Jan 2022 | Jan 2022 | granted May 2022 | Jan 2022 |
| Welford Day Centre, Jubilee Roadrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Oct 2023 | Jul 2023 | granted Aug 2023 | Oct 2023 |
| Dame Margaret Barbour Building - Photovoltaic panelsrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Jun 2021 | Jun 2021 | granted Aug 2021 | Jun 2021 |
| Stamfordham Roadrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Oct 2021 | Aug 2021 | granted Oct 2021 | Oct 2021 |
| Ravenswood Primary School, Ravenswood Roadrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Sep 2023 | Jul 2023 | granted Aug 2023 | Sep 2023 |
| Tyneview Primary School, Winslow Placerooftop solar | rooftop solar | 0.2 | approved, not builtupdated Sep 2023 | Jul 2023 | granted Aug 2023 | Sep 2023 |
| The Kenton Centrerooftop solar | rooftop solar | 0.2 | approved, not builtupdated May 2024 | Dec 2023 | granted May 2024 | May 2024 |
| Grange First School, Norham Roadrooftop solar | rooftop solar | 0.1 | approved, not builtupdated Sep 2023 | Jul 2023 | granted Aug 2023 | Sep 2023 |
| Shelley Roadbattery storage | battery storage | — | refusedupdated Nov 2018 | Oct 2017 | refused Dec 2017 | Nov 2018 |
| Canning Street Primary School - Photovoltaic Panelsrooftop solar | rooftop solar | — | approved, not builtupdated May 2021 | Apr 2021 | granted Jun 2021 | May 2021 |
| Walkergate Primary School - Photovoltaic Panelsrooftop solar | rooftop solar | — | approved, not builtupdated May 2021 | Apr 2021 | granted Jun 2021 | May 2021 |
| Students Union Buildingrooftop solar | rooftop solar | — | approved, not built may be out of dateupdated Feb 2022 | Feb 2022 | granted Apr 2022 | Feb 2022 |
| Newcastle International Airport Phase 2battery storage | battery storage | — | approved, not built may be out of dateupdated May 2022 | Sep 2021 | granted Feb 2022 | May 2022 |
| Newcastle International Airport Phase 3battery storage | battery storage | — | approved, not built may be out of dateupdated May 2022 | Sep 2021 | granted Feb 2022 | May 2022 |
| Newcastle International Airport Phase 4battery storage | battery storage | — | approved, not built may be out of dateupdated May 2022 | Sep 2021 | granted Feb 2022 | May 2022 |
| Union Hall Road, Lemingtonbattery storage | battery storage | — | approved, not built may be out of dateupdated Feb 2023 | Aug 2022 | granted Jan 2023 | Feb 2023 |
| Newburn Haugh Battery Storage Systemcbattery storage | battery storage | — | approved, not builtupdated Jul 2025 | Aug 2023 | granted Jun 2025 | Jul 2025 |
Postcode districts in Newcastle upon Tyne
| District | Projects within 10 km | Pending | Approved | Operational |
|---|---|---|---|---|
| NE1 | 110 | 8 | 91 | 3 |
| NE2 | 110 | 12 | 87 | 3 |
| NE3 | 106 | 10 | 87 | 2 |
| NE4 | 89 | 6 | 75 | 1 |
| NE5 | 78 | 5 | 69 | 1 |
| NE6 | 119 | 11 | 93 | 7 |
| NE7 | 109 | 11 | 87 | 3 |
| NE13 | 89 | 9 | 71 | 3 |
| NE15 | 66 | 6 | 56 | 1 |
32% of applications still shown as pending in REPD were submitted more than two years ago, and only 37% of pending records were updated in the last 12 months, so some of them may already have been decided. Projects belong to Newcastle upon Tyne by location (nearest postcode to the REPD grid reference); decisions are counted by the planning authority named in REPD.