Solar, wind and battery projects near Lightwater (GU18)
32 solar, wind or battery projects of 150 kW or more are recorded within 10 km of the centre of GU18 (Surrey Heath): 4 are waiting for a planning decision, 23 approved but not yet running. The largest live scheme is Mclaren Technology Centre, Chertsey Road (2.6 MW rooftop solar, approved on 18 November 2025, not yet built), 8.7 km away. Source: Renewable Energy Planning Database, July 2026 extract.
Projects within 10 km of GU18
Projects of 1 MW and more (6)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated | Council | km |
|---|---|---|---|---|---|---|---|---|
| Kestrel Wayrooftop solar | rooftop solar | 1.5 | approved, not builtupdated Mar 2024 | Jan 2024 | granted Mar 2024 | Mar 2024 | Woking | 6.5 |
| Data Centre, Dennison House, Stanhope Roadrooftop solar | rooftop solar | 1.1 | approved, not builtupdated Jan 2025 | Nov 2024 | granted Jan 2025 | Jan 2025 | Surrey Heath | 6.8 |
| Stanhope Roadrooftop solar | rooftop solar | 1.2 | refusedupdated May 2024 | Jan 2024 | refused Mar 2024 | May 2024 | Surrey Heath | 6.9 |
| Stanhope Roadrooftop solar | rooftop solar | 1.2 | refusedupdated Jul 2024 | May 2024 | refused Jul 2024 | Jul 2024 | Surrey Heath | 6.9 |
| Mclaren Technology Centre, Chertsey Roadrooftop solar | rooftop solar | 2.6 | approved, not builtupdated Dec 2025 | Aug 2025 | granted Nov 2025 | Dec 2025 | Woking | 8.7 |
| Farnborough International Exhibition Centre, Etps Roadrooftop solar | rooftop solar | 1.1 | under constructionupdated Feb 2024 | Dec 2023 | granted Feb 2024 | Feb 2024 | Rushmoor | 10.0 |
Smaller schemes under 1 MW, mostly rooftop solar (26)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated | Council | km |
|---|---|---|---|---|---|---|---|---|
| Lucas Green Road - Micro Energy Storage Systembattery storage | battery storage | 0.2 | application submittedupdated Sep 2024 | Aug 2024 | — | Sep 2024 | Surrey Heath | 2.4 |
| Windlesham Garden Centre, London Roadrooftop solar | rooftop solar | — | application submittedupdated Aug 2025 | Jul 2025 | — | Aug 2025 | Surrey Heath | 3.9 |
| Queens Roadbattery storage | battery storage | 0.2 | application withdrawnupdated Oct 2024 | Jul 2024 | — | Oct 2024 | Surrey Heath | 4.0 |
| Charters School, Charters Roadrooftop solar | rooftop solar | 0.5 | approved, not builtupdated Jul 2024 | Apr 2024 | granted Jun 2024 | Jul 2024 | Windsor and Maidenhead | 5.0 |
| South Camberley Adult Learning Centre - Micro Energy Storage Projectbattery storage | battery storage | 0.2 | application withdrawnupdated Nov 2024 | Aug 2024 | — | Nov 2024 | Surrey Heath | 5.8 |
| West Side Of France Hill Drivebattery storage | battery storage | 0.2 | approved, not builtupdated Jul 2025 | Mar 2025 | granted Jul 2025 | Jul 2025 | Surrey Heath | 6.0 |
| David Lloyd Royal Berkshirerooftop solar | rooftop solar | — | approved, not builtupdated Sep 2025 | Jul 2025 | granted Sep 2025 | Sep 2025 | Bracknell Forest | 6.8 |
| Heatherwood Hospital, Brook Avenuerooftop solar | rooftop solar | 0.3 | approved, not builtupdated Jan 2026 | Oct 2025 | granted Dec 2025 | Jan 2026 | Windsor and Maidenhead | 6.8 |
| Heatherwood Hospital, Brook Avenuebattery storage | battery storage | — | approved, not builtupdated Jan 2026 | Dec 2025 | granted Jan 2026 | Jan 2026 | Windsor and Maidenhead | 6.8 |
| Gbc Uk, Glebeland Roadrooftop solar | rooftop solar | 0.2 | application submitted | Mar 2026 | — | — | Surrey Heath | 7.0 |
| Ascot Racecourse, High Streetrooftop solar | rooftop solar | — | approved, not builtupdated Jun 2026 | Mar 2026 | granted Apr 2026 | Jun 2026 | Windsor and Maidenhead | 7.1 |
| Chancerygate Wayrooftop solar | rooftop solar | 0.3 | abandonedupdated Feb 2021 | Jan 2020 | — | Feb 2021 | Rushmoor | 7.1 |
| Contra House, Oak Closerooftop solar | rooftop solar | 0.3 | application submitted | Jun 2026 | — | — | Surrey Heath | 7.1 |
| Chancerygate Wayrooftop solar | rooftop solar | 0.3 | approved, not builtupdated May 2024 | Mar 2024 | granted May 2024 | May 2024 | Rushmoor | 7.2 |
| Electricty Sub Station, Wilders Close - Micro Energy Storagebattery storage | battery storage | 0.2 | approved, not builtupdated Jun 2026 | Feb 2026 | granted Apr 2026 | Jun 2026 | Woking | 7.5 |
| Tesco Stores, Marshall Roadrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Jan 2026 | Oct 2025 | granted Dec 2025 | Jan 2026 | Bracknell Forest | 7.5 |
| Broadmoor Hospital, Lower Broadmoor Roadrooftop solar | rooftop solar | 0.4 | approved, not builtupdated Apr 2026 | Mar 2025 | granted Feb 2026 | Apr 2026 | Bracknell Forest | 7.8 |
| St Michaels Abbey, Farnborough Roadsolar farm | solar farm | 0.2 | approved, not builtupdated Jun 2026 | Jan 2026 | granted Apr 2026 | Jun 2026 | Rushmoor | 8.0 |
| The Paddock Centre, Joshua Jebb Wayrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Feb 2025 | Dec 2024 | granted Jan 2025 | Feb 2025 | Bracknell Forest | 8.3 |
| Hollywood Quarter, Church Street East - Micro Energy Storage Facilitybattery storage | battery storage | 0.2 | approved, not builtupdated Mar 2026 | Nov 2025 | granted Jan 2026 | Mar 2026 | Woking | 8.4 |
| Guildford Roadrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Dec 2021 | Jul 2021 | granted Aug 2021 | Dec 2021 | Woking | 8.5 |
| Edgbarrow School, Grant Roadrooftop solar | rooftop solar | 0.2 | approved, not built | Apr 2026 | granted Jun 2026 | — | Bracknell Forest | 8.8 |
| David Lloyd Leisure, Westfield Avenuerooftop solar | rooftop solar | — | approved, not builtupdated Jul 2023 | Apr 2023 | granted Jun 2023 | Jul 2023 | Woking | 9.1 |
| Invincible Roadrooftop solar | rooftop solar | 0.1 | approved, not built may be out of dateupdated Jun 2023 | May 2023 | granted Jun 2023 | Jun 2023 | Rushmoor | 9.4 |
| Templer Avenue Solar Photovoltaic Panelsolar farm | solar farm | 0.2 | approved, not builtupdated Dec 2022 | Nov 2022 | granted Dec 2022 | Dec 2022 | Rushmoor | 9.9 |
| Aldershot Road, Fairlands - Micro Energy Storage Unitbattery storage | battery storage | 0.2 | approved, not builtupdated Apr 2026 | Jan 2026 | granted Mar 2026 | Apr 2026 | Guildford | 9.9 |
Distance from the average position of the GU18 postcodes, not from your home. Projects of 5 MW and more have their own page with dates and planning history.
By type
| Type | All | Pending | Approved | Operational | Refused | MW in pipeline |
|---|---|---|---|---|---|---|
| Solar farm | 2 | 0 | 2 | 0 | 0 | 0.4 |
| Rooftop solar | 22 | 3 | 16 | 0 | 2 | 9.4 |
| Battery storage | 8 | 1 | 5 | 0 | 0 | 1 |
MW in pipeline: pending, approved and under-construction capacity.
How Surrey Heath decides solar, wind and battery applications
Surrey Heath has 5 decided solar, wind or battery applications in REPD — too few for a refusal rate (we show one from 10 decisions). Across all UK planning authorities 19% of 10,236 decisions were refusals.
Is the status up to date?
32% of applications still shown as pending in REPD were submitted more than two years ago, and only 37% of pending records were updated in the last 12 months, so some of them may already have been decided. Near GU18, 1 project has a status that may be out of date (pending for over two years, or approved with a permission expiry date already passed). Check the council's planning register for the latest decision.