Solar, wind and battery projects near Woking (GU21)
30 solar, wind or battery projects of 150 kW or more are recorded within 10 km of the centre of GU21 (Woking): 7 are waiting for a planning decision, 21 approved but not yet running, 1 operational. The largest live scheme is University of Surrey, Blackwell Farm Solar Farm (12.1 MW solar farm, approved on 18 April 2025, not yet built), 9.8 km away. Source: Renewable Energy Planning Database, July 2026 extract.
Projects within 10 km of GU21
Projects of 1 MW and more (6)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated | Council | km |
|---|---|---|---|---|---|---|---|---|
| Kestrel Wayrooftop solar | rooftop solar | 1.5 | approved, not builtupdated Mar 2024 | Jan 2024 | granted Mar 2024 | Mar 2024 | Woking | 0.5 |
| Mclaren Technology Centre, Chertsey Roadrooftop solar | rooftop solar | 2.6 | approved, not builtupdated Dec 2025 | Aug 2025 | granted Nov 2025 | Dec 2025 | Woking | 3.6 |
| Chertsey Water Treatment Workssolar farm | solar farm | 1.3 | operationalupdated Jan 2023 | — | — | Jan 2023 | Runnymede | 8.6 |
| Twynersh Meadows, Thorpe Road Solar Park & Battery Storagesolar farm | solar farm | 5.5 | application submittedupdated Sep 2025 | Jul 2025 | — | Sep 2025 | Runnymede | 9.3 |
| Twynersh Meadows, Thorpe Road Solar Park & Battery Storagebattery storage | battery storage | 5 | application submittedupdated Sep 2025 | Jul 2025 | — | Sep 2025 | Runnymede | 9.3 |
| University of Surrey, Blackwell Farm Solar Farmsolar farm | solar farm | 12.1 | approved, not builtupdated Apr 2024 | Mar 2024 | granted Apr 2025 | Apr 2024 | Guildford | 9.8 |
Smaller schemes under 1 MW, mostly rooftop solar (24)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated | Council | km |
|---|---|---|---|---|---|---|---|---|
| Electricty Sub Station, Wilders Close - Micro Energy Storagebattery storage | battery storage | 0.2 | approved, not builtupdated Jun 2026 | Feb 2026 | granted Apr 2026 | Jun 2026 | Woking | 0.8 |
| Guildford Roadrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Dec 2021 | Jul 2021 | granted Aug 2021 | Dec 2021 | Woking | 1.5 |
| Hollywood Quarter, Church Street East - Micro Energy Storage Facilitybattery storage | battery storage | 0.2 | approved, not builtupdated Mar 2026 | Nov 2025 | granted Jan 2026 | Mar 2026 | Woking | 1.6 |
| David Lloyd Leisure, Westfield Avenuerooftop solar | rooftop solar | — | approved, not builtupdated Jul 2023 | Apr 2023 | granted Jun 2023 | Jul 2023 | Woking | 2.3 |
| Queens Roadbattery storage | battery storage | 0.2 | application withdrawnupdated Oct 2024 | Jul 2024 | — | Oct 2024 | Surrey Heath | 3.8 |
| Lucas Green Road - Micro Energy Storage Systembattery storage | battery storage | 0.2 | application submittedupdated Sep 2024 | Aug 2024 | — | Sep 2024 | Surrey Heath | 5.1 |
| West Byfleet Consulting Rooms, Madeira Roadrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Mar 2024 | Jan 2024 | granted Mar 2024 | Mar 2024 | Woking | 5.4 |
| Fullbrook School, Selsdon Roadrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Feb 2024 | Dec 2023 | granted Jan 2024 | Feb 2024 | Runnymede | 5.7 |
| Slyfield Industrial Estate, Slyfieldrooftop solar | rooftop solar | 0.1 | approved, not builtupdated Jun 2024 | Jun 2024 | granted Jul 2024 | Jun 2024 | Guildford | 6.8 |
| Woking Road & Whitemore Roadbattery storage | battery storage | 0.2 | application submitted | Jun 2026 | — | — | Guildford | 6.8 |
| Aldershot Road, Fairlands - Micro Energy Storage Unitbattery storage | battery storage | 0.2 | approved, not builtupdated Apr 2026 | Jan 2026 | granted Mar 2026 | Apr 2026 | Guildford | 6.9 |
| Sainsburys Superstore, Clay Lanerooftop solar | rooftop solar | 0.6 | application submitted | Jun 2026 | — | — | Guildford | 7.1 |
| Big Yellow Byfleet, Oyster Lanerooftop solar | rooftop solar | 0.2 | approved, not builtupdated Nov 2025 | Aug 2025 | granted Oct 2025 | Nov 2025 | Woking | 7.4 |
| Avro Way, Brooklands Industrial Parkrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Apr 2024 | Jan 2024 | granted Mar 2024 | Apr 2024 | Elmbridge | 7.6 |
| Weymanor Roadbattery storage | battery storage | — | approved, not builtupdated Dec 2024 | Dec 2023 | granted Oct 2024 | Dec 2024 | Runnymede | 7.8 |
| Vickers Drive North, Brooklands Industrial Parkrooftop solar | rooftop solar | 0.2 | approved, not builtupdated May 2023 | Feb 2023 | granted Apr 2023 | May 2023 | Elmbridge | 8.0 |
| Guildford Spectrum Leisure Centre, Parkwayrooftop solar | rooftop solar | 0.6 | approved, not builtupdated Jul 2026 | Apr 2026 | granted Jun 2026 | Jul 2026 | Guildford | 8.1 |
| David Lloyd Leisure, Brooklands Road Solar Photovoltaics Panelsrooftop solar | rooftop solar | — | approved, not builtupdated Sep 2025 | Jul 2025 | granted Sep 2025 | Sep 2025 | Elmbridge | 8.7 |
| Windlesham Garden Centre, London Roadrooftop solar | rooftop solar | — | application submittedupdated Aug 2025 | Jul 2025 | — | Aug 2025 | Surrey Heath | 8.7 |
| Addlestone Moor, Chertsey Road - Micro Energy Storage Systembattery storage | battery storage | 0.2 | approved, not builtupdated Feb 2026 | Dec 2025 | granted Jan 2026 | Feb 2026 | Runnymede | 9.0 |
| Royal Surrey County Hospitalrooftop solar | rooftop solar | — | under constructionupdated Mar 2026 | — | — | Mar 2026 | Guildford | 9.1 |
| Charters School, Charters Roadrooftop solar | rooftop solar | 0.5 | approved, not builtupdated Jul 2024 | Apr 2024 | granted Jun 2024 | Jul 2024 | Windsor and Maidenhead | 9.4 |
| Surrey Sports Park, Richard Meyjes Roadrooftop solar | rooftop solar | 0.9 | application submitted may be out of dateupdated Mar 2023 | Feb 2023 | — | Mar 2023 | Guildford | 9.6 |
| Surrey Sports Park, Richard Meyjes Roadrooftop solar | rooftop solar | 0.9 | approved, not builtupdated Jul 2023 | May 2023 | granted Jun 2023 | Jul 2023 | Guildford | 9.7 |
Distance from the average position of the GU21 postcodes, not from your home. Projects of 5 MW and more have their own page with dates and planning history.
By type
| Type | All | Pending | Approved | Operational | Refused | MW in pipeline |
|---|---|---|---|---|---|---|
| Solar farm | 3 | 1 | 1 | 1 | 0 | 17.6 |
| Rooftop solar | 18 | 3 | 15 | 0 | 0 | 8.8 |
| Battery storage | 9 | 3 | 5 | 0 | 0 | 6.2 |
MW in pipeline: pending, approved and under-construction capacity.
How Woking decides solar, wind and battery applications
Woking has 8 decided solar, wind or battery applications in REPD — too few for a refusal rate (we show one from 10 decisions). Across all UK planning authorities 19% of 10,236 decisions were refusals.
Is the status up to date?
32% of applications still shown as pending in REPD were submitted more than two years ago, and only 37% of pending records were updated in the last 12 months, so some of them may already have been decided. Near GU21, 1 project has a status that may be out of date (pending for over two years, or approved with a permission expiry date already passed). Check the council's planning register for the latest decision.