Black Flatts Solar Farm (49.9 MW)
Black Flatts Solar Farm is a 49.9 MW solar farm project in Lichfield, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: approved on 10 May 2022, not yet built; the record was last updated on 8 October 2021. REPD records the planning permission as expiring on 10 May 2025, but the project holds a Contracts for Difference award (AR5), so construction may have started. Check the planning authority's register for the latest position.
REPD records the planning permission as expiring on 10 May 2025, but the project holds a Contracts for Difference award (AR5), so construction may have started.
Planning timeline
| Date | Stage |
|---|---|
| 28 September 2021 | Application submitted |
| 10 May 2022 | Planning permission granted |
| 10 May 2025 | Permission expired |
Project details
- Technology
- solar farm
- Capacity
- 49.9 MW
- Status (REPD)
- approved, not built
- Record last updated
- 8 October 2021
- Operator or applicant
- Opdenergy UK 2 Limited
- Planning authority
- Lichfield
- Planning application reference
- 21/01620/FULM
- Site area
- 67.7 ha
- Address (REPD)
- W/O Stoneyford Lane, Blithbury, Rugeley
- Council area (by location)
- Lichfield
- Time to decision
- 32 weeks
- Contracts for Difference
- AR5
- REPD reference
- 9776
Who decides
| Applications | Lichfield | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 13 | 10,236 |
| Refused | 2 (15%) | 19% |
| Solar refused | 0 of 10 | 12% |
| Onshore wind refused | 1 of 1 | 45% |
| Battery storage refused | 1 of 2 | 16% |
| Median time from submission to decision | 24.7 weeks | 17.0 weeks |
| Appeals lodged / allowed | 0 / 0 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Colton Mill Farm & Cawarden Springs Farm | solar farm | 49.9 | approved, not built | 1.2 |
| Armitage Road, Armitage | battery storage | 200 | refused | 2.1 |
| Former Rugeley Power Station | battery storage | 49.9 | abandoned | 2.2 |
| Hawkesyard Estate, Rugeley Road | battery storage | 100 | application submitted | 3.0 |
| Moreton Brook Farm, Lea Lane Solar Farm | solar farm | 49.9 | approved, not built | 6.8 |
| Bagot's Park | wind farm | 18.4 | refused | 8.4 |
| Lower Farm, Drointon Lane Solar farm & Battery Energy Storage | solar farm | 49.9 | approved, not built | 8.8 |
| Yew Tree Farm, Drointon Lane | solar farm | 49 | application submitted | 9.0 |
| Bleak House | wind farm | 6.5 | application withdrawn | 9.4 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (52.771, -1.8979).