Renewable energy projects in City of London
3 solar, wind or battery projects of 150 kW or more are located in City of London (REPD, July 2026 extract): 0 pending, 3 approved but not running, 0 operational and 0 refused.
3projects in the council area
0awaiting a decision
3approved, not running
0operational
How City of London decides
City of London has 4 decided solar, wind or battery applications in REPD — too few for a refusal rate (we show one from 10 decisions). Across all UK planning authorities 19% of 10,236 decisions were refusals.
Projects in City of London
Smaller schemes under 1 MW, mostly rooftop solar (3)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated |
|---|---|---|---|---|---|---|
| Tower Place Westrooftop solar | rooftop solar | 0.4 | approved, not builtupdated Mar 2025 | Jan 2025 | granted Feb 2025 | Mar 2025 |
| Cannon Streetrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Jan 2025 | Sep 2024 | granted Dec 2024 | Jan 2025 |
| Lindsey Streetrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Dec 2025 | Oct 2025 | granted Nov 2025 | Dec 2025 |
Postcode districts in City of London
| District | Projects within 10 km | Pending | Approved | Operational |
|---|---|---|---|---|
| EC1A | 64 | 10 | 42 | 3 |
| EC2M | 71 | 11 | 46 | 3 |
| EC2N | 72 | 10 | 48 | 3 |
| EC2R | 72 | 10 | 48 | 3 |
| EC2V | 74 | 10 | 50 | 3 |
| EC2Y | 74 | 11 | 49 | 3 |
| EC3A | 75 | 11 | 49 | 3 |
| EC3M | 74 | 10 | 49 | 3 |
| EC3N | 75 | 10 | 50 | 3 |
| EC3R | 73 | 10 | 48 | 3 |
| EC3V | 72 | 10 | 48 | 3 |
| EC4A | 66 | 10 | 43 | 3 |
| EC4M | 68 | 10 | 46 | 3 |
| EC4N | 72 | 10 | 48 | 3 |
| EC4R | 73 | 10 | 49 | 3 |
| EC4V | 69 | 10 | 46 | 3 |
| EC4Y | 66 | 10 | 43 | 3 |
32% of applications still shown as pending in REPD were submitted more than two years ago, and only 37% of pending records were updated in the last 12 months, so some of them may already have been decided. Projects belong to City of London by location (nearest postcode to the REPD grid reference); decisions are counted by the planning authority named in REPD.