Solar, wind and battery projects near Birmingham (B11)
81 solar, wind or battery projects of 150 kW or more are recorded within 10 km of the centre of B11 (Birmingham): 9 are waiting for a planning decision, 68 approved but not yet running. The largest live scheme is Henwood Lane, Catherine De Barnes (98 MW battery storage, approved on 30 July 2025, not yet built), 9.6 km away. Source: Renewable Energy Planning Database, July 2026 extract.
Projects within 10 km of B11
Projects of 1 MW and more (8)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated | Council | km |
|---|---|---|---|---|---|---|---|---|
| Fordhouse Lanebattery storage | battery storage | 20 | approved, not builtupdated Oct 2024 | Jan 2023 | granted Aug 2023 | Oct 2024 | Birmingham | 5.1 |
| Fort Shopping Park, Fort Parkwayrooftop solar | rooftop solar | 1.6 | approved, not builtupdated Oct 2023 | Aug 2023 | granted Sep 2023 | Oct 2023 | Birmingham | 6.5 |
| Holly Lane Energy Park Solar Farm & Battery Storagesolar farm | solar farm | 25 | approved, not builtupdated Feb 2026 | Sep 2023 | granted Jan 2025 | Feb 2026 | Solihull | 7.2 |
| Solar Panels at Woodhouse Farmsolar farm | solar farm | 49.9 | application submittedupdated Sep 2025 | Jul 2025 | — | Sep 2025 | Solihull | 8.3 |
| Castle Hills Solar Farmsolar farm | solar farm | 5 | application submittedupdated Sep 2025 | Jul 2025 | — | Sep 2025 | Solihull | 8.3 |
| NEC, Birminghamrooftop solar | rooftop solar | 3.9 | abandonedupdated Mar 2018 | Aug 2015 | granted Oct 2015 | Mar 2018 | Solihull | 9.4 |
| Maybrook Road Battery facilitybattery storage | battery storage | 13.1 | approved, not builtupdated Apr 2022 | Mar 2022 | granted Aug 2022 | Apr 2022 | Birmingham | 9.6 |
| Henwood Lane, Catherine De Barnesbattery storage | battery storage | 98 | approved, not builtupdated Aug 2025 | Sep 2023 | granted Jul 2025 | Aug 2025 | Solihull | 9.6 |
Smaller schemes under 1 MW, mostly rooftop solar (60)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated | Council | km |
|---|---|---|---|---|---|---|---|---|
| Greet Primary School, Percy Roadrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Jul 2024 | May 2024 | granted Jul 2024 | Jul 2024 | Birmingham | 0.1 |
| Cole Valley, Westwood Avenuerooftop solar | rooftop solar | 0.8 | approved, not builtupdated Apr 2023 | Mar 2023 | granted Apr 2023 | Apr 2023 | Birmingham | 0.5 |
| Formans Road, Tyseleyrooftop solar | rooftop solar | 0.3 | approved, not builtupdated May 2023 | Feb 2023 | granted Apr 2023 | May 2023 | Birmingham | 0.7 |
| Golden Hillock Road, Sparkbrookrooftop solar | rooftop solar | 0.7 | approved, not builtupdated Feb 2024 | Dec 2023 | granted Feb 2024 | Feb 2024 | Birmingham | 0.9 |
| Parfetts Cash and Carry, Redfern Roadrooftop solar | rooftop solar | 0.4 | approved, not builtupdated Jan 2025 | Nov 2024 | granted Dec 2024 | Jan 2025 | Birmingham | 1.5 |
| Morrisons, Coventry Roadrooftop solar | rooftop solar | 0.3 | approved, not builtupdated May 2025 | Mar 2025 | granted Apr 2025 | May 2025 | Birmingham | 2.3 |
| Birmingham Heartlands Hospital - Roof Top Solar Farmrooftop solar | rooftop solar | 0.6 | approved, not builtupdated Jul 2022 | Jun 2022 | granted Oct 2022 | Jul 2022 | Birmingham | 3.4 |
| Dollman Street - Roof Mounted Solar PV Systemsrooftop solar | rooftop solar | 0.4 | approved, not builtupdated Jul 2024 | May 2024 | granted Jul 2024 | Jul 2024 | Birmingham | 3.8 |
| Eden Boys Leadership Academy, Alum Rock Roadrooftop solar | rooftop solar | — | approved, not builtupdated Aug 2023 | May 2023 | granted Aug 2023 | Aug 2023 | Birmingham | 3.9 |
| Network Park Industrial Estate, Duddeston Mill Roadrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Jun 2026 | Mar 2026 | granted Apr 2026 | Jun 2026 | Birmingham | 3.9 |
| Heartlands Academy, Great Francis Streetrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Aug 2023 | Jul 2023 | granted Aug 2023 | Aug 2023 | Birmingham | 4.0 |
| Big Yellow Self Storage, Adams Streetrooftop solar | rooftop solar | 0.2 | application submitted may be out of dateupdated Sep 2022 | Sep 2022 | — | Sep 2022 | Birmingham | 4.2 |
| Langley Academy, Kineton Green Road, Oltonrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Aug 2025 | Jun 2025 | granted Aug 2025 | Aug 2025 | Solihull | 4.3 |
| Selly Park Girls School, Selly Park Roadrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Jun 2026 | Mar 2026 | granted Apr 2026 | Jun 2026 | Birmingham | 4.5 |
| Cambrian Wharf, Brindley Drive - Student Accommodationrooftop solar | rooftop solar | 0.2 | approved, not builtupdated May 2026 | Nov 2023 | granted Jan 2026 | May 2026 | Birmingham | 4.5 |
| Betel of Britain, Chester Streetrooftop solar | rooftop solar | — | approved, not builtupdated Apr 2026 | Dec 2025 | granted Feb 2026 | Apr 2026 | Birmingham | 4.7 |
| JJ Foodservice Limited, Avenue Roadrooftop solar | rooftop solar | 0.5 | approved, not builtupdated Aug 2023 | Jul 2023 | granted Aug 2023 | Aug 2023 | Birmingham | 4.7 |
| New Summer Street, Hockleybattery storage | battery storage | — | approved, not builtupdated Dec 2023 | Oct 2023 | granted Feb 2024 | Dec 2023 | Birmingham | 4.9 |
| Lun Cheung Enterprise Limitedrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Jul 2023 | May 2023 | granted Jun 2023 | Jul 2023 | Birmingham | 4.9 |
| Lun Cheung Enterprise Limitedrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Jul 2023 | May 2023 | granted Jun 2023 | Jul 2023 | Birmingham | 4.9 |
| Tesco Stores, Coleshill Roadrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Feb 2025 | Dec 2024 | granted Feb 2025 | Feb 2025 | Birmingham | 5.2 |
| Gravelly Industrial Park, Units 59 & 60rooftop solar | rooftop solar | 0.3 | approved, not builtupdated May 2024 | Apr 2024 | granted May 2024 | May 2024 | Birmingham | 5.6 |
| Jaguar Land Rover, Lode Lane – Battery Storage Unitbattery storage | battery storage | — | approved, not built may be out of dateupdated Jul 2023 | Apr 2023 | granted Jul 2023 | Jul 2023 | Solihull | 5.6 |
| Grosvenor Roadrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Feb 2025 | Dec 2024 | granted Feb 2025 | Feb 2025 | Birmingham | 5.7 |
| Stargate Business Park, Cuckoo Road, Unit 2rooftop solar | rooftop solar | 0.1 | approved, not builtupdated Apr 2026 | Jan 2026 | granted Feb 2026 | Apr 2026 | Birmingham | 5.7 |
| Estone Drive, Astonsolar farm | solar farm | 0.3 | approved, not built may be out of dateupdated Aug 2023 | Jun 2023 | granted Jul 2023 | Aug 2023 | Birmingham | 6.1 |
| Eagle Two, Hatchford Wayrooftop solar | rooftop solar | 0.3 | application withdrawnupdated Jan 2026 | Jan 2025 | — | Jan 2026 | Birmingham | 6.4 |
| Eagle 3, Hatchford Wayrooftop solar | rooftop solar | 0.3 | application submittedupdated May 2026 | Mar 2026 | — | May 2026 | Birmingham | 6.4 |
| Vertik-Al,Yardley Brook Industrial Parkrooftop solar | rooftop solar | 0.5 | approved, not builtupdated Jan 2023 | Nov 2022 | granted Dec 2022 | Jan 2023 | Birmingham | 6.4 |
| Industrial Park, Electric Avenuerooftop solar | rooftop solar | 0.4 | approved, not builtupdated Feb 2026 | Nov 2025 | granted Dec 2025 | Feb 2026 | Birmingham | 6.5 |
| Mercedes benz garage, Bromford Lanerooftop solar | rooftop solar | 0.3 | approved, not builtupdated May 2023 | Feb 2023 | granted Mar 2023 | May 2023 | Birmingham | 6.5 |
| Altitude, Deykin Avenuerooftop solar | rooftop solar | — | approved, not built may be out of dateupdated Nov 2022 | Sep 2022 | granted Oct 2022 | Nov 2022 | Birmingham | 6.9 |
| Paragon House, Homer Roadrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Jun 2026 | Apr 2026 | granted Jun 2026 | Jun 2026 | Solihull | 7.0 |
| Solihull Hospital, Lode Lanerooftop solar | rooftop solar | 0.3 | application submitted | Apr 2026 | — | — | Solihull | 7.1 |
| Tudor Grange, Solihull Dingle Lane PV Solar Panelsrooftop solar | rooftop solar | 0.5 | approved, not builtupdated Nov 2023 | Oct 2023 | granted Nov 2023 | Nov 2023 | Solihull | 7.1 |
| Tudor Grange Academy, Dingle Lanerooftop solar | rooftop solar | 0.3 | approved, not builtupdated Apr 2024 | Feb 2024 | granted Apr 2024 | Apr 2024 | Solihull | 7.1 |
| National Express Perry Bar Bus Depot, Aston Lanerooftop solar | rooftop solar | 0.3 | approved, not builtupdated Aug 2024 | Jun 2024 | granted Aug 2024 | Aug 2024 | Birmingham | 7.1 |
| Perry Barr Bus Depot, Wellhead Roadrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Sep 2023 | Jul 2023 | granted Sep 2023 | Sep 2023 | Birmingham | 7.4 |
| Cranmore Boulevard, Shirley Solar Photo Voltaic Systemrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Jan 2024 | Nov 2023 | granted Jan 2024 | Jan 2024 | Solihull | 7.4 |
| BPL Engineering, Catesby Parkrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Jan 2023 | Oct 2022 | granted Jan 2023 | Jan 2023 | Birmingham | 7.4 |
| Farmfoods Limited, Highlands Roadrooftop solar | rooftop solar | 0.5 | approved, not builtupdated Mar 2024 | Jan 2024 | granted Mar 2024 | Mar 2024 | Solihull | 7.5 |
| Ash And Lacy, Alma Street - Photovoltaic Solar Panelsrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Nov 2024 | Sep 2024 | granted Oct 2024 | Nov 2024 | Sandwell | 7.7 |
| Prince Albert High Schoolrooftop solar | rooftop solar | 0.1 | approved, not builtupdated Feb 2026 | Nov 2025 | granted Dec 2025 | Feb 2026 | Birmingham | 7.7 |
| Solar Array at Unit 500rooftop solar | rooftop solar | — | approved, not builtupdated Mar 2026 | Dec 2025 | granted Feb 2026 | Mar 2026 | Solihull | 7.8 |
| Tameside Drive, Holford Industrial Estaterooftop solar | rooftop solar | 1 | approved, not builtupdated Jan 2024 | Feb 2023 | granted Apr 2023 | Jan 2024 | Birmingham | 7.8 |
| Buzz Bingo, Kingsbury Roadrooftop solar | rooftop solar | 0.5 | approved, not builtupdated Oct 2023 | Aug 2023 | granted Oct 2023 | Oct 2023 | Birmingham | 7.9 |
| First Steps Nursery, Waterloo Roadrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Feb 2024 | Dec 2023 | granted Feb 2024 | Feb 2024 | Sandwell | 7.9 |
| The Palletline Centre, Starley Way - Roof Mounted Solar PV arrayrooftop solar | rooftop solar | 0.1 | approved, not builtupdated Nov 2025 | Aug 2025 | granted Oct 2025 | Nov 2025 | Solihull | 8.3 |
| Tudor Grange Academy, Kingshurst Cooks Lane - Photovoltaic Solar Panelsrooftop solar | rooftop solar | 0.4 | approved, not builtupdated Dec 2023 | Sep 2023 | granted Nov 2023 | Dec 2023 | Solihull | 8.5 |
| Shenley Court Secondary School, Shenley Lanerooftop solar | rooftop solar | 0.2 | approved, not builtupdated Aug 2023 | Jul 2023 | granted Aug 2023 | Aug 2023 | Birmingham | 8.5 |
| Birmingham Airport, Diamond Houserooftop solar | rooftop solar | 1 | approved, not builtupdated Aug 2023 | Jun 2023 | granted Aug 2023 | Aug 2023 | Solihull | 8.6 |
| Bellfield Junior School, Vineyard Roadrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Apr 2024 | Feb 2024 | granted Apr 2024 | Apr 2024 | Birmingham | 8.8 |
| Guru Nanak Gurdwara, High Streetrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Nov 2024 | Sep 2024 | granted Nov 2024 | Nov 2024 | Sandwell | 8.9 |
| Unit B, Progress Wayrooftop solar | rooftop solar | — | approved, not builtupdated Apr 2024 | Feb 2024 | granted Mar 2024 | Apr 2024 | Solihull | 8.9 |
| North Birmingham Academy, College Roadrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Aug 2023 | Jul 2023 | granted Aug 2023 | Aug 2023 | Birmingham | 8.9 |
| Progress Way, Marston Greenrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Apr 2024 | Feb 2024 | granted Mar 2024 | Apr 2024 | Solihull | 9.0 |
| Oxford Road - Micro Energy Storage Facilitybattery storage | battery storage | 0.2 | refusedupdated Sep 2025 | Jul 2025 | refused Sep 2025 | Sep 2025 | Sandwell | 9.0 |
| Park Hall Academy, Water Orton Roadrooftop solar | rooftop solar | 0.3 | approved, not built | Apr 2026 | granted Jun 2026 | — | Solihull | 9.0 |
| West Heath Hospital, Rednal Roadrooftop solar | rooftop solar | 0.2 | approved, not builtupdated May 2026 | Feb 2026 | granted Mar 2026 | May 2026 | Birmingham | 9.0 |
| Holyhead Roadrooftop solar | rooftop solar | 0.4 | application submitted | May 2026 | — | — | Birmingham | 9.0 |
13 more projects not listed (furthest or smallest).
Distance from the average position of the B11 postcodes, not from your home. Projects of 5 MW and more have their own page with dates and planning history.
By type
| Type | All | Pending | Approved | Operational | Refused | MW in pipeline |
|---|---|---|---|---|---|---|
| Solar farm | 6 | 3 | 3 | 0 | 0 | 81.4 |
| Rooftop solar | 66 | 5 | 59 | 0 | 0 | 21.2 |
| Battery storage | 9 | 1 | 6 | 0 | 2 | 131 |
MW in pipeline: pending, approved and under-construction capacity.
How Birmingham decides solar, wind and battery applications
| Applications | Birmingham | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 51 | 10,236 |
| Refused | 1 (2%) | 19% |
| Solar refused | 1 of 47 | 12% |
| Battery storage refused | 0 of 4 | 16% |
| Median time from submission to decision | 6.9 weeks | 17.0 weeks |
| Appeals lodged / allowed | 0 / 0 | — |
UK: all UK planning authorities. Counted under these REPD planning authority names: Birmingham, Birmingham Ladywood.
Is the status up to date?
32% of applications still shown as pending in REPD were submitted more than two years ago, and only 37% of pending records were updated in the last 12 months, so some of them may already have been decided. Near B11, 4 projects have a status that may be out of date (pending for over two years, or approved with a permission expiry date already passed). Check the council's planning register for the latest decision.