Solar, wind and battery projects near Birmingham (B14)
56 solar, wind or battery projects of 150 kW or more are recorded within 10 km of the centre of B14 (Birmingham): 9 are waiting for a planning decision, 45 approved but not yet running. The largest live scheme is Lowlands Farm (50 MW battery storage, approved on 4 September 2024, not yet built), 9.4 km away. Source: Renewable Energy Planning Database, July 2026 extract.
Projects within 10 km of B14
Projects of 1 MW and more (5)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated | Council | km |
|---|---|---|---|---|---|---|---|---|
| Fordhouse Lanebattery storage | battery storage | 20 | approved, not builtupdated Oct 2024 | Jan 2023 | granted Aug 2023 | Oct 2024 | Birmingham | 1.9 |
| Birmingham And Solihull Rugby Club, Forshaw Heath Lanesolar farm | solar farm | 1.2 | application submittedupdated Mar 2025 | Feb 2025 | — | Mar 2025 | Stratford-on-Avon | 7.0 |
| Lowlands Farmbattery storage | battery storage | 50 | approved, not builtupdated Sep 2024 | Nov 2022 | refused Sep 2023 | Sep 2024 | Dudley | 9.4 |
| Solar Panels at Woodhouse Farmsolar farm | solar farm | 49.9 | application submittedupdated Sep 2025 | Jul 2025 | — | Sep 2025 | Solihull | 10.0 |
| Castle Hills Solar Farmsolar farm | solar farm | 5 | application submittedupdated Sep 2025 | Jul 2025 | — | Sep 2025 | Solihull | 10.0 |
Smaller schemes under 1 MW, mostly rooftop solar (51)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated | Council | km |
|---|---|---|---|---|---|---|---|---|
| Selly Park Girls School, Selly Park Roadrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Jun 2026 | Mar 2026 | granted Apr 2026 | Jun 2026 | Birmingham | 3.1 |
| BPL Engineering, Catesby Parkrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Jan 2023 | Oct 2022 | granted Jan 2023 | Jan 2023 | Birmingham | 3.5 |
| Formans Road, Tyseleyrooftop solar | rooftop solar | 0.3 | approved, not builtupdated May 2023 | Feb 2023 | granted Apr 2023 | May 2023 | Birmingham | 4.2 |
| Cole Valley, Westwood Avenuerooftop solar | rooftop solar | 0.8 | approved, not builtupdated Apr 2023 | Mar 2023 | granted Apr 2023 | Apr 2023 | Birmingham | 4.5 |
| Greet Primary School, Percy Roadrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Jul 2024 | May 2024 | granted Jul 2024 | Jul 2024 | Birmingham | 4.5 |
| West Heath Hospital, Rednal Roadrooftop solar | rooftop solar | 0.2 | approved, not builtupdated May 2026 | Feb 2026 | granted Mar 2026 | May 2026 | Birmingham | 4.8 |
| Golden Hillock Road, Sparkbrookrooftop solar | rooftop solar | 0.7 | approved, not builtupdated Feb 2024 | Dec 2023 | granted Feb 2024 | Feb 2024 | Birmingham | 5.4 |
| Langley Academy, Kineton Green Road, Oltonrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Aug 2025 | Jun 2025 | granted Aug 2025 | Aug 2025 | Solihull | 5.4 |
| Parfetts Cash and Carry, Redfern Roadrooftop solar | rooftop solar | 0.4 | approved, not builtupdated Jan 2025 | Nov 2024 | granted Dec 2024 | Jan 2025 | Birmingham | 5.6 |
| Bellfield Junior School, Vineyard Roadrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Apr 2024 | Feb 2024 | granted Apr 2024 | Apr 2024 | Birmingham | 5.6 |
| Cranmore Boulevard, Shirley Solar Photo Voltaic Systemrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Jan 2024 | Nov 2023 | granted Jan 2024 | Jan 2024 | Solihull | 6.0 |
| Shenley Court Secondary School, Shenley Lanerooftop solar | rooftop solar | 0.2 | approved, not builtupdated Aug 2023 | Jul 2023 | granted Aug 2023 | Aug 2023 | Birmingham | 6.1 |
| Northfield, Merritts Brook Lanebattery storage | battery storage | 0.2 | approved, not builtupdated Sep 2023 | May 2023 | granted Aug 2023 | Sep 2023 | Birmingham | 6.1 |
| Farmfoods Limited, Highlands Roadrooftop solar | rooftop solar | 0.5 | approved, not builtupdated Mar 2024 | Jan 2024 | granted Mar 2024 | Mar 2024 | Solihull | 6.4 |
| Morrisons, Coventry Roadrooftop solar | rooftop solar | 0.3 | approved, not builtupdated May 2025 | Mar 2025 | granted Apr 2025 | May 2025 | Birmingham | 6.5 |
| Tudor Grange, Solihull Dingle Lane PV Solar Panelsrooftop solar | rooftop solar | 0.5 | approved, not builtupdated Nov 2023 | Oct 2023 | granted Nov 2023 | Nov 2023 | Solihull | 6.7 |
| Tudor Grange Academy, Dingle Lanerooftop solar | rooftop solar | 0.3 | approved, not builtupdated Apr 2024 | Feb 2024 | granted Apr 2024 | Apr 2024 | Solihull | 6.7 |
| Solar Array at Unit 500rooftop solar | rooftop solar | — | approved, not builtupdated Mar 2026 | Dec 2025 | granted Feb 2026 | Mar 2026 | Solihull | 6.7 |
| Birmingham And Solihull Rugby Club, Forshaw Heath Lanebattery storage | battery storage | — | application submittedupdated Mar 2025 | Feb 2025 | — | Mar 2025 | Stratford-on-Avon | 7.0 |
| Poolhead Lane, Earlswoodrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Sep 2025 | Aug 2025 | granted Sep 2025 | Sep 2025 | Stratford-on-Avon | 7.1 |
| Cambrian Wharf, Brindley Drive - Student Accommodationrooftop solar | rooftop solar | 0.2 | approved, not builtupdated May 2026 | Nov 2023 | granted Jan 2026 | May 2026 | Birmingham | 7.2 |
| Paragon House, Homer Roadrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Jun 2026 | Apr 2026 | granted Jun 2026 | Jun 2026 | Solihull | 7.3 |
| Jaguar Land Rover, Lode Lane – Battery Storage Unitbattery storage | battery storage | — | approved, not built may be out of dateupdated Jul 2023 | Apr 2023 | granted Jul 2023 | Jul 2023 | Solihull | 7.7 |
| Solihull Hospital, Lode Lanerooftop solar | rooftop solar | 0.3 | application submitted | Apr 2026 | — | — | Solihull | 7.8 |
| The Gate, International Drivesolar farm | solar farm | 0.8 | application submitted | May 2026 | — | — | Solihull | 7.9 |
| The Gate, International Drivebattery storage | battery storage | — | application submitted | May 2026 | — | — | Solihull | 7.9 |
| Dollman Street - Roof Mounted Solar PV Systemsrooftop solar | rooftop solar | 0.4 | approved, not builtupdated Jul 2024 | May 2024 | granted Jul 2024 | Jul 2024 | Birmingham | 7.9 |
| One Central Boulevard, Central Boulevardrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Oct 2022 | Aug 2022 | granted Sep 2022 | Oct 2022 | Solihull | 7.9 |
| Birmingham Heartlands Hospital - Roof Top Solar Farmrooftop solar | rooftop solar | 0.6 | approved, not builtupdated Jul 2022 | Jun 2022 | granted Oct 2022 | Jul 2022 | Birmingham | 7.9 |
| Big Yellow Self Storage, Adams Streetrooftop solar | rooftop solar | 0.2 | application submitted may be out of dateupdated Sep 2022 | Sep 2022 | — | Sep 2022 | Birmingham | 8.0 |
| Heartlands Academy, Great Francis Streetrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Aug 2023 | Jul 2023 | granted Aug 2023 | Aug 2023 | Birmingham | 8.0 |
| New Summer Street, Hockleybattery storage | battery storage | — | approved, not builtupdated Dec 2023 | Oct 2023 | granted Feb 2024 | Dec 2023 | Birmingham | 8.1 |
| Network Park Industrial Estate, Duddeston Mill Roadrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Jun 2026 | Mar 2026 | granted Apr 2026 | Jun 2026 | Birmingham | 8.2 |
| Morrisons Supermarket, Rubery Solar Photovoltaicsrooftop solar | rooftop solar | 0.6 | approved, not builtupdated Nov 2021 | Nov 2021 | granted Jan 2022 | Nov 2021 | Birmingham | 8.4 |
| Betel of Britain, Chester Streetrooftop solar | rooftop solar | — | approved, not builtupdated Apr 2026 | Dec 2025 | granted Feb 2026 | Apr 2026 | Birmingham | 8.4 |
| Hollywood Bowl, Parkwayrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Oct 2024 | Aug 2024 | granted Sep 2024 | Oct 2024 | Birmingham | 8.4 |
| Eden Boys Leadership Academy, Alum Rock Roadrooftop solar | rooftop solar | — | approved, not builtupdated Aug 2023 | May 2023 | granted Aug 2023 | Aug 2023 | Birmingham | 8.5 |
| Bell Heath Way, Woodgaterooftop solar | rooftop solar | 0.6 | approved, not builtupdated Mar 2023 | Jan 2023 | granted Feb 2023 | Mar 2023 | Birmingham | 8.5 |
| JJ Foodservice Limited, Avenue Roadrooftop solar | rooftop solar | 0.5 | approved, not builtupdated Aug 2023 | Jul 2023 | granted Aug 2023 | Aug 2023 | Birmingham | 8.6 |
| First Steps Nursery, Waterloo Roadrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Feb 2024 | Dec 2023 | granted Feb 2024 | Feb 2024 | Sandwell | 9.0 |
| Lun Cheung Enterprise Limitedrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Jul 2023 | May 2023 | granted Jun 2023 | Jul 2023 | Birmingham | 9.0 |
| Lun Cheung Enterprise Limitedrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Jul 2023 | May 2023 | granted Jun 2023 | Jul 2023 | Birmingham | 9.0 |
| Oakland International, Seafield Lanerooftop solar | rooftop solar | 0.4 | approved, not builtupdated Sep 2022 | Aug 2022 | granted Sep 2022 | Sep 2022 | Bromsgrove | 9.0 |
| Lewis Road, Perry Hill Lane Energy Storage Facilitybattery storage | battery storage | 0.2 | refusedupdated Sep 2025 | Jul 2025 | refused Sep 2025 | Sep 2025 | Sandwell | 9.3 |
| Eagle Two, Hatchford Wayrooftop solar | rooftop solar | 0.3 | application withdrawnupdated Jan 2026 | Jan 2025 | — | Jan 2026 | Birmingham | 9.4 |
| Eagle 3, Hatchford Wayrooftop solar | rooftop solar | 0.3 | application submittedupdated May 2026 | Mar 2026 | — | May 2026 | Birmingham | 9.4 |
| Ash And Lacy, Alma Street - Photovoltaic Solar Panelsrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Nov 2024 | Sep 2024 | granted Oct 2024 | Nov 2024 | Sandwell | 9.6 |
| Grosvenor Roadrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Feb 2025 | Dec 2024 | granted Feb 2025 | Feb 2025 | Birmingham | 9.8 |
| Tesco Stores, Coleshill Roadrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Feb 2025 | Dec 2024 | granted Feb 2025 | Feb 2025 | Birmingham | 9.8 |
| Gravelly Industrial Park, Units 59 & 60rooftop solar | rooftop solar | 0.3 | approved, not builtupdated May 2024 | Apr 2024 | granted May 2024 | May 2024 | Birmingham | 10.0 |
| Copt Heath Golf Club Solar Farmsolar farm | solar farm | 0.3 | approved, not builtupdated Feb 2025 | Jan 2024 | granted May 2024 | Feb 2025 | Solihull | 10.0 |
Distance from the average position of the B14 postcodes, not from your home. Projects of 5 MW and more have their own page with dates and planning history.
By type
| Type | All | Pending | Approved | Operational | Refused | MW in pipeline |
|---|---|---|---|---|---|---|
| Solar farm | 5 | 4 | 1 | 0 | 0 | 57.2 |
| Rooftop solar | 43 | 3 | 39 | 0 | 0 | 13.1 |
| Battery storage | 8 | 2 | 5 | 0 | 1 | 70.2 |
MW in pipeline: pending, approved and under-construction capacity.
How Birmingham decides solar, wind and battery applications
| Applications | Birmingham | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 51 | 10,236 |
| Refused | 1 (2%) | 19% |
| Solar refused | 1 of 47 | 12% |
| Battery storage refused | 0 of 4 | 16% |
| Median time from submission to decision | 6.9 weeks | 17.0 weeks |
| Appeals lodged / allowed | 0 / 0 | — |
UK: all UK planning authorities. Counted under these REPD planning authority names: Birmingham, Birmingham Ladywood.
Is the status up to date?
32% of applications still shown as pending in REPD were submitted more than two years ago, and only 37% of pending records were updated in the last 12 months, so some of them may already have been decided. Near B14, 2 projects have a status that may be out of date (pending for over two years, or approved with a permission expiry date already passed). Check the council's planning register for the latest decision.