Inverclyde Wind Farm (Corlic Hill) (24 MW)
Inverclyde Wind Farm (Corlic Hill) is a 24 MW wind farm project in Inverclyde, Scotland. Its status in the Renewable Energy Planning Database (July 2026 extract) is: operational since 20 February 2021; the record was last updated on 12 April 2021.
24 MWwind farm
operationalstatus in REPD
12 April 2021record last updated
Inverclydecouncil area
Planning timeline
| Date | Stage |
|---|---|
| 8 July 2013 | Application submitted |
| 4 December 2014 | Refused by the planning authority |
| 3 March 2015 | Appeal lodged |
| 17 May 2016 | Planning permission granted |
| 17 May 2016 | Appeal allowed |
| 15 May 2019 | Construction started |
| 20 February 2021 | Operational |
Project details
- Technology
- wind farm
- Capacity
- 24 MW
- Status (REPD)
- operational
- Record last updated
- 12 April 2021
- Operator or applicant
- BayWa r.e. (formerly Forsa)
- Planning authority
- Inverclyde
- Planning application reference
- 13/0199/IC
- Appeal reference
- PPA-280-2022
- Turbines
- 8
- Address (REPD)
- Corlic Hill, near Greenock & Port Glasgow
- Council area (by location)
- Inverclyde
- Time to decision
- 149 weeks
- REPD reference
- 4200
Who decides
| Applications | Inverclyde | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 10 | 10,236 |
| Refused | 2 (20%) | 19% |
| Solar refused | 0 of 6 | 12% |
| Onshore wind refused | 2 of 2 | 45% |
| Battery storage refused | 0 of 2 | 16% |
| Median time from submission to decision | 12.1 weeks | 17.0 weeks |
| Appeals lodged / allowed | 1 / 1 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Dougliehill Water Treatment Works, Dougliehill Road | battery storage | 49 | approved, not built | 1.9 |
| Knockair, Dougliehill Road Solar Farm | solar farm | 25 | application submitted | 2.2 |
| Knockair, Dougliehill Road | battery storage | 24 | application submitted | 2.2 |
| Auchentiber Road | battery storage | 700 | approved, not built | 2.6 |
| Greenock Wind Farm | wind farm | 55 | refused on appeal | 4.2 |
| Flatterton Farm, Flatterton Road | battery storage | 49.9 | approved, not built | 7.0 |
| Waterhead Moor | wind farm | 72.5 | application withdrawn | 7.9 |
| Leapmoor Forest | wind farm | 30 | application withdrawn | 8.1 |
| Berfern Farm | battery storage | 5 | permission expired | 9.2 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (55.9185, -4.7289).