Kingston Solar farm (49.9 MW)
Kingston Solar farm is a 49.9 MW solar farm project in Rushcliffe, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: refused on 13 March 2023; the record was last updated on 7 March 2022.
49.9 MWsolar farm
refusedstatus in REPD
7 March 2022record last updated
Rushcliffecouncil area
Planning timeline
| Date | Stage |
|---|---|
| 18 February 2022 | Application submitted |
| 13 March 2023 | Refused by the planning authority |
Project details
- Technology
- solar farm
- Capacity
- 49.9 MW
- Status (REPD)
- refused
- Record last updated
- 7 March 2022
- Operator or applicant
- Renewable Energy System Limited
- Planning authority
- Rushcliffe
- Planning application reference
- 22/00319/FUL
- Site area
- 80.7 ha
- Address (REPD)
- Kingston Solar Farm Leake Road Gotham
- Council area (by location)
- Rushcliffe
- Time to decision
- 55 weeks
- REPD reference
- 8904
Who decides
| Applications | Rushcliffe | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 43 | 10,236 |
| Refused | 7 (16%) | 19% |
| Solar refused | 4 of 34 | 12% |
| Battery storage refused | 3 of 9 | 16% |
| Median time from submission to decision | 23.1 weeks | 17.0 weeks |
| Appeals lodged / allowed | 2 / 4 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Gotham | battery storage | 100 | application submitted | 1.8 |
| Ratcliffe On Soar Power Station Solar Farm | solar farm | 9 | approved, not built | 2.7 |
| Church Farm, Kingston On Soar Solar Photovoltaic Farm | solar farm | 49.9 | approved, not built | 2.9 |
| West Leake Lane, Ratcliffe | battery storage | 99.9 | approved, not built | 2.9 |
| West Leake Lane, Ratcliffe | battery storage | 1,200 | approved, not built | 2.9 |
| Remembrance Way | battery storage | 99 | approved, not built | 4.6 |
| Fair Oaks Renewable Energy Park Solar farm & Battery energy storage | solar farm | 49.9 | approved, not built | 4.7 |
| Lockington Solar Park | solar farm | 15 | permission expired | 5.6 |
| Highfields Farm Solar Farm & Battery Storage | solar farm | 42.9 | approved, not built | 6.1 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (52.8602, -1.2183).