Mount Boy (6 MW wind farm)
Mount Boy is a 6 MW wind farm project in Angus, Scotland. Its status in the Renewable Energy Planning Database (July 2026 extract) is: refused on appeal on 26 June 2009; the record was last updated on 4 January 2010.
6 MWwind farm
refused on appealstatus in REPD
4 January 2010record last updated
Anguscouncil area
Planning timeline
| Date | Stage |
|---|---|
| 10 January 2007 | Application submitted |
| 27 May 2009 | Refused by the planning authority |
| 26 June 2009 | Appeal refused |
Project details
- Technology
- wind farm
- Capacity
- 6 MW
- Status (REPD)
- refused on appeal
- Record last updated
- 4 January 2010
- Operator or applicant
- Novera / West Coast Energy
- Planning authority
- Angus
- Planning application reference
- 07/00050/FUL
- Turbines
- 3
- Address (REPD)
- Mountboy, Rossie Moor, Angus
- Council area (by location)
- Angus
- Time to decision
- 124 weeks
- REPD reference
- 2918
Who decides
| Applications | Angus | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 72 | 10,236 |
| Refused | 21 (29%) | 19% |
| Solar refused | 1 of 36 | 12% |
| Onshore wind refused | 18 of 19 | 45% |
| Battery storage refused | 2 of 17 | 16% |
| Median time from submission to decision | 24.9 weeks | 17.0 weeks |
| Appeals lodged / allowed | 1 / 3 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Kinnell Farm, Kinnell Solar Farm & Battery Energy Storage | solar farm | 10 | approved, not built | 5.3 |
| West Mains of Kinblethmont | solar farm | 5 | operational | 6.2 |
| Arrats Mill, Arrat | solar farm | 18.5 | approved, not built | 6.4 |
| Balwyllo Farm, Dun Energy Storage Facility | battery storage | 50 | approved, not built | 6.5 |
| Dunmill, Substation Dun | battery storage | 49.9 | approved, not built | 6.5 |
| Parkhill Solar Farm | solar farm | 5 | operational | 6.7 |
| Montreathmont Moor | wind farm | 38 | refused on appeal | 7.0 |
| Parkhill Farm, Letham Grange Solar Farm | solar farm | 18 | approved, not built | 7.3 |
| Montreathmont Moor Forest Solar Farm & Battery Storage | solar farm | 42 | approved, not built | 7.7 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (56.6617, -2.5543).