Renewable energy projects in Arun
12 solar, wind or battery projects of 150 kW or more are located in Arun (REPD, July 2026 extract): 0 pending, 4 approved but not running, 8 operational and 0 refused. The council refused 0 of 11 decided applications (0%; UK 19%), with a median 14 weeks from submission to decision.
12projects in the council area
0awaiting a decision
4approved, not running
0%of decisions refused
How Arun decides
| Applications | Arun | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 11 | 10,236 |
| Refused | 0 (0%) | 19% |
| Solar refused | 0 of 11 | 12% |
| Median time from submission to decision | 13.9 weeks | 17.0 weeks |
| Appeals lodged / allowed | 0 / 0 | — |
Projects in Arun
Projects of 1 MW and more (8)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated |
|---|---|---|---|---|---|---|
| Bilsham Farmsolar farm | solar farm | 14.5 | operationalupdated Mar 2015 | Nov 2013 | granted Feb 2014 | Mar 2015 |
| Manor Farm - Shripneysolar farm | solar farm | 5 | operationalupdated Apr 2016 | Jun 2014 | granted Aug 2014 | Apr 2016 |
| Park Farmsolar farm | solar farm | 5 | operationalupdated Apr 2016 | Jul 2015 | granted Oct 2015 | Apr 2016 |
| Binsted Farmsolar farm | solar farm | 5 | operationalupdated Aug 2016 | Jul 2015 | granted Sep 2015 | Aug 2016 |
| Rookery Farmsolar farm | solar farm | 3.8 | operationalupdated Jun 2015 | Mar 2014 | granted May 2014 | Jun 2015 |
| Land at Brookbarn Farmsolar farm | solar farm | 3 | operationalupdated Mar 2016 | Jan 2015 | granted Apr 2015 | Mar 2016 |
| Sefter Farm, Pagham Roadrooftop solar | rooftop solar | 2 | approved, not builtupdated Oct 2023 | Jun 2023 | granted Sep 2023 | Oct 2023 |
| Land at Barnhamsolar farm | solar farm | 1 | operationalupdated Sep 2017 | Aug 2015 | granted Feb 2016 | Sep 2017 |
Smaller schemes under 1 MW, mostly rooftop solar (4)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated |
|---|---|---|---|---|---|---|
| Sainsburys Superstore, New Roadrooftop solar | rooftop solar | 0.7 | approved, not builtupdated Feb 2024 | Sep 2023 | granted Jan 2024 | Feb 2024 |
| Arundel Lido, Queen Streetrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Mar 2025 | Dec 2024 | granted Feb 2025 | Mar 2025 |
| Tesco Superstore Shripney Roadrooftop solar | rooftop solar | 0.2 | operationalupdated Jul 2020 | Mar 2019 | granted Mar 2021 | Jul 2020 |
| Avisford Park Hotel, Yapton Lanerooftop solar | rooftop solar | 0.2 | approved, not builtupdated May 2026 | Jan 2026 | granted Mar 2026 | May 2026 |
Postcode districts in Arun
| District | Projects within 10 km | Pending | Approved | Operational |
|---|---|---|---|---|
| BN16 | 12 | 0 | 7 | 4 |
| BN17 | 10 | 0 | 4 | 6 |
| BN18 | 16 | 0 | 4 | 12 |
| PO21 | 28 | 1 | 12 | 15 |
| PO22 | 24 | 1 | 9 | 14 |
32% of applications still shown as pending in REPD were submitted more than two years ago, and only 37% of pending records were updated in the last 12 months, so some of them may already have been decided. Projects belong to Arun by location (nearest postcode to the REPD grid reference); decisions are counted by the planning authority named in REPD.