Bicester Road, Launton (40 MW battery storage)
Bicester Road, Launton is a 40 MW battery storage project in Cherwell, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: approved on 5 September 2024, not yet built; the record was last updated on 11 September 2024.
40 MWbattery storage
approved, not builtstatus in REPD
11 September 2024record last updated
Cherwellcouncil area
Planning timeline
| Date | Stage |
|---|---|
| 12 April 2024 | Application submitted |
| 5 September 2024 | Planning permission granted |
| 5 September 2027 | Permission due to expire (unless work starts) |
Project details
- Technology
- battery storage (stand-alone storage)
- Capacity
- 40 MW
- Status (REPD)
- approved, not built
- Record last updated
- 11 September 2024
- Operator or applicant
- Powersun Limited
- Planning authority
- Cherwell
- Planning application reference
- 24/00949/F
- Address (REPD)
- W/O Bicester Road, Launton, Bicester
- Council area (by location)
- Cherwell
- Time to decision
- 21 weeks
- Name in REPD
- Bicester Road, Launton - Battery Energy Storage
- REPD reference
- 16281
Who decides
| Applications | Cherwell | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 44 | 10,236 |
| Refused | 6 (14%) | 19% |
| Solar refused | 3 of 37 | 12% |
| Onshore wind refused | 1 of 1 | 45% |
| Battery storage refused | 2 of 6 | 16% |
| Median time from submission to decision | 10.5 weeks | 17.0 weeks |
| Appeals lodged / allowed | 2 / 5 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Pool Farm, Mill Lane, Stratton Solar Farm | solar farm | 44 | approved, not built | 2.6 |
| Home Farm (Merton solar) | solar farm | 18.3 | operational | 6.2 |
| Calvert Landfill Site Solar Array | solar farm | 16 | application submitted | 6.4 |
| Brooks Farm Solar Park | solar farm | 8 | operational | 6.9 |
| Ray Valley Solar Farm | solar farm | 19 | under construction | 7.0 |
| Shelswell Park Solar Farm | solar farm | 5 | operational | 7.2 |
| New Stone House | solar farm | 12.5 | operational | 7.8 |
| Station Road, Ardley Solar Farm & Battery Energy Storage System | solar farm | 10.5 | application submitted | 8.7 |
| Knapps Hook Farm | solar farm | 8.9 | application withdrawn | 9.0 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (51.9108, -1.0922).