Manor Farm - Pertenhall (15 MW solar farm)
Manor Farm - Pertenhall is a 15 MW solar farm project in Bedford, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: operational since 17 October 2015; the record was last updated on 4 January 2016.
15 MWsolar farm
operationalstatus in REPD
4 January 2016record last updated
Bedfordcouncil area
Planning timeline
| Date | Stage |
|---|---|
| 20 May 2014 | Application submitted |
| 19 November 2014 | Planning permission granted |
| 1 September 2015 | Construction started |
| 17 October 2015 | Operational |
Project details
- Technology
- solar farm
- Capacity
- 15 MW
- Status (REPD)
- operational
- Record last updated
- 4 January 2016
- Operator or applicant
- Prosolia UK
- Planning authority
- Bedford
- Planning application reference
- 14/00986/MAF
- Address (REPD)
- Land South Of Manor Farm Green End Pertenhall Bedfordshire
- Council area (by location)
- Bedford
- Time to decision
- 26 weeks
- REPD reference
- 2299
Who decides
| Applications | Bedford | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 50 | 10,236 |
| Refused | 17 (34%) | 19% |
| Solar refused | 3 of 32 | 12% |
| Onshore wind refused | 4 of 4 | 45% |
| Battery storage refused | 10 of 14 | 16% |
| Median time from submission to decision | 15.9 weeks | 17.0 weeks |
| Appeals lodged / allowed | 0 / 1 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Cobholden Battery Storage | battery storage | 100 | approved, not built | 4.3 |
| Staughton Airfield Solar Farm | solar farm | 40 | operational | 5.2 |
| Bicton Industrial Park, Stow Road Solar Farm | solar farm | 8 | approved, not built | 5.4 |
| Bicton Wind Farm | wind farm | 9 | refused | 6.1 |
| Rookery Farm Solar Farm | solar farm | 5.3 | operational | 6.2 |
| Rookery Farm, Kimbolton Road Solar Farm | solar farm | 50 | approved, not built | 6.9 |
| Rookery Farm, Kimbolton Road | battery storage | 50 | approved, not built | 6.9 |
| Chelveston Airfield | solar farm | 16 | operational | 7.9 |
| Chelveston Renewable Energy Park Solar Extension | solar farm | 19.5 | operational | 8.2 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (52.2679, -0.4234).