Chelveston Airfield (16 MW solar farm)
Chelveston Airfield is a 16 MW solar farm project in Bedford, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: operational since 28 February 2014; the record was last updated on 28 June 2014.
16 MWsolar farm
operationalstatus in REPD
28 June 2014record last updated
Bedfordcouncil area
Planning timeline
| Date | Stage |
|---|---|
| 19 December 2012 | Application submitted |
| 25 April 2013 | Planning permission granted |
| 15 February 2014 | Construction started |
| 28 February 2014 | Operational |
Project details
- Technology
- solar farm
- Capacity
- 16 MW
- Status (REPD)
- operational
- Record last updated
- 28 June 2014
- Operator or applicant
- Chelveston Renewable Energy Limited
- Planning authority
- Bedford
- Planning application reference
- 12/02408/MAF
- Address (REPD)
- Land South Of Chelveston Base Crescent And East Of Upper Higham Lane Northants
- Council area (by location)
- Bedford
- Time to decision
- 18 weeks
- REPD reference
- 1949
Who decides
| Applications | Bedford | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 50 | 10,236 |
| Refused | 17 (34%) | 19% |
| Solar refused | 3 of 32 | 12% |
| Onshore wind refused | 4 of 4 | 45% |
| Battery storage refused | 10 of 14 | 16% |
| Median time from submission to decision | 15.9 weeks | 17.0 weeks |
| Appeals lodged / allowed | 0 / 1 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Chelveston Renewable Energy Park Solar Extension | solar farm | 19.5 | operational | 0.3 |
| Chelveston Renewable Energy Park Wind Farm (East Northamptonshire) | wind farm | 12.5 | operational | 0.8 |
| Chelveston Renewable Energy Park | solar farm | 21 | permission expired | 1.0 |
| Chelveston Renewable Energy Park | battery storage | 20 | under construction | 1.0 |
| Chelveston Renewable Energy Park Wind Farm (Bedford) | wind farm | 10 | operational | 1.0 |
| Gooseys Lodge, Wymington Lane Solar Farm | solar farm | 10.4 | approved, not built | 6.2 |
| Goosey Lodge Solar Farm | solar farm | 10.5 | approved, not built | 6.3 |
| Quarry, Ditchford Lane Solar Farm | solar farm | 10 | approved, not built | 6.8 |
| Glebe Farm Solar Energy Park | solar farm | 15 | operational | 7.1 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (52.3027, -0.5253).