Chelveston Renewable Energy Park (20 MW)
Chelveston Renewable Energy Park is a 20 MW battery storage project in North Northamptonshire, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: under construction since 1 July 2019; the record was last updated on 27 May 2020.
20 MWbattery storage
under constructionstatus in REPD
27 May 2020record last updated
North Northamptonshirecouncil area
Planning timeline
| Date | Stage |
|---|---|
| 20 April 2017 | Application submitted |
| 10 May 2018 | Planning permission granted |
| 1 July 2019 | Construction started |
Project details
- Technology
- battery storage (stand-alone storage)
- Capacity
- 20 MW
- Status (REPD)
- under construction
- Record last updated
- 27 May 2020
- Operator or applicant
- Federal Estates
- Planning authority
- North Northamptonshire
- Planning application reference
- 17/00784/FUL
- Address (REPD)
- Chelveston Renewable Energy Pa, The Airfield, Chelveston, Wellingborough,
- Council area (by location)
- North Northamptonshire
- Time to decision
- 55 weeks
- REPD reference
- 6941
Who decides
| Applications | North Northamptonshire | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 68 | 10,236 |
| Refused | 11 (16%) | 19% |
| Solar refused | 2 of 44 | 12% |
| Onshore wind refused | 5 of 11 | 45% |
| Battery storage refused | 4 of 13 | 16% |
| Median time from submission to decision | 11.4 weeks | 17.0 weeks |
| Appeals lodged / allowed | 1 / 3 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Chelveston Renewable Energy Park Wind Farm (Bedford) | wind farm | 10 | operational | 0.6 |
| Chelveston Renewable Energy Park Solar Extension | solar farm | 19.5 | operational | 0.8 |
| Chelveston Airfield | solar farm | 16 | operational | 1.0 |
| Chelveston Renewable Energy Park Wind Farm (East Northamptonshire) | wind farm | 12.5 | operational | 1.1 |
| Chelveston Renewable Energy Park | solar farm | 21 | permission expired | 1.5 |
| Quarry, Ditchford Lane Solar Farm | solar farm | 10 | approved, not built | 6.4 |
| Gooseys Lodge, Wymington Lane Solar Farm | solar farm | 10.4 | approved, not built | 6.7 |
| Goosey Lodge Solar Farm | solar farm | 10.5 | approved, not built | 6.8 |
| Glebe Farm Solar Energy Park | solar farm | 15 | operational | 7.6 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (52.3107, -0.5309).