Solar, wind and battery projects near Rushden (NN10)
42 solar, wind or battery projects of 150 kW or more are recorded within 10 km of the centre of NN10 (North Northamptonshire): 4 are waiting for a planning decision, 11 approved but not yet running, 14 operational. The largest live scheme is Chelveston Renewable Energy Park (20 MW battery storage, under construction since 1 July 2019), 4.9 km away. Source: Renewable Energy Planning Database, July 2026 extract.
Projects within 10 km of NN10
Projects of 1 MW and more (32)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated | Council | km |
|---|---|---|---|---|---|---|---|---|
| Quarry, Ditchford Lane Solar Farmsolar farm | solar farm | 10 | approved, not builtupdated Jun 2026 | Jan 2025 | granted Jun 2026 | Jun 2026 | North Northamptonshire | 2.4 |
| Gooseys Lodge, Wymington Lane Solar Farmsolar farm | solar farm | 10.4 | approved, not builtupdated May 2024 | Dec 2023 | granted May 2024 | May 2024 | Bedford | 3.5 |
| Goosey Lodge Solar Farmsolar farm | solar farm | 10.5 | approved, not built may be out of dateupdated Jun 2023 | Jul 2022 | granted May 2023 | Jun 2023 | Bedford | 3.7 |
| Little Irchester, Higham Road Solar Farmsolar farm | solar farm | 4.6 | operationalupdated Jul 2018 | Apr 2015 | granted Jul 2015 | Jul 2018 | North Northamptonshire | 3.9 |
| Chelveston Renewable Energy Parksolar farm | solar farm | 21 | permission expiredupdated Jul 2018 | Mar 2015 | granted Jun 2015 | Jul 2018 | North Northamptonshire | 4.2 |
| Chelveston Renewable Energy Park Wind Farm (East Northamptonshire)wind farm | wind farm | 12.5 | operationalupdated May 2014 | Mar 2010 | granted Jun 2012 | May 2014 | North Northamptonshire | 4.2 |
| Chelveston Renewable Energy Park Wind Farm (Bedford)wind farm | wind farm | 10 | operationalupdated May 2014 | Mar 2010 | granted Jun 2012 | May 2014 | North Northamptonshire | 4.4 |
| Glebe Farm Solar Energy Parksolar farm | solar farm | 15 | operationalupdated Apr 2015 | Feb 2013 | granted Jun 2013 | Apr 2015 | Bedford | 4.5 |
| Chelveston Renewable Energy Park Solar Extensionsolar farm | solar farm | 19.5 | operationalupdated Jun 2015 | Jun 2014 | granted Oct 2014 | Jun 2015 | North Northamptonshire | 4.9 |
| Chelveston Renewable Energy Parkbattery storage | battery storage | 20 | under constructionupdated May 2020 | Apr 2017 | granted May 2018 | May 2020 | North Northamptonshire | 4.9 |
| Chelveston Airfieldsolar farm | solar farm | 16 | operationalupdated Jun 2014 | Dec 2012 | granted Apr 2013 | Jun 2014 | Bedford | 5.0 |
| London Road, Irchester Solar Farmsolar farm | solar farm | 26 | operationalupdated Feb 2024 | May 2022 | granted Nov 2022 | Feb 2024 | North Northamptonshire | 5.2 |
| Chelveston Airfield - extensionsolar farm | solar farm | 3.5 | operationalupdated Dec 2014 | Mar 2014 | granted Jun 2014 | Dec 2014 | Bedford | 5.4 |
| Vicarage Farmbattery storage | battery storage | 50 | refusedupdated Jan 2026 | Jul 2025 | refused Dec 2025 | Jan 2026 | North Northamptonshire | 5.9 |
| Airfield Farm (Podington)wind farm | wind farm | 8.6 | operationalupdated Apr 2017 | Sep 2008 | granted Aug 2012 | Apr 2017 | Bedford | 6.4 |
| Wellingborough Solar Farmsolar farm | solar farm | 8.5 | operationalupdated Nov 2014 | Jul 2013 | granted Oct 2013 | Nov 2014 | North Northamptonshire | 6.7 |
| Odell Glebe Solar Farmsolar farm | solar farm | 16.8 | operationalupdated Apr 2015 | Jun 2014 | granted Sep 2014 | Apr 2015 | Bedford | 6.8 |
| Burton Wold Wind Farm Extension (Southern)wind farm | wind farm | 8.6 | abandonedupdated Nov 2016 | Aug 2011 | granted Apr 2012 | Nov 2016 | North Northamptonshire | 7.3 |
| Burton Wold Wind Farm Southwind farm | wind farm | 7.5 | operationalupdated Apr 2017 | Feb 2015 | granted Mar 2015 | Apr 2017 | North Northamptonshire | 7.8 |
| Burton Wold Solar Farm - Site Asolar farm | solar farm | 19.5 | permission expiredupdated May 2020 | Aug 2014 | granted Oct 2014 | May 2020 | North Northamptonshire | 8.1 |
| Burton Wold Windfarmwind farm | wind farm | 20 | operationalupdated Dec 2017 | Mar 2004 | granted Mar 2004 | Dec 2017 | North Northamptonshire | 8.1 |
| Burton Wold Wind Farm - Northern Extensionwind farm | wind farm | 14.4 | operationalupdated Dec 2015 | Aug 2012 | granted Nov 2012 | Dec 2015 | North Northamptonshire | 8.5 |
| Land at Wood Roadsolar farm | solar farm | 5 | refusedupdated Aug 2015 | Mar 2015 | refused Jul 2015 | Aug 2015 | Bedford | 8.8 |
| Latimer Solar Parksolar farm | solar farm | 5 | approved, not built may be out of dateupdated May 2020 | Jun 2015 | granted Aug 2015 | May 2020 | North Northamptonshire | 9.0 |
| Burton Wold Solar Farmsolar farm | solar farm | 8.4 | permission expiredupdated May 2020 | Feb 2015 | granted Apr 2015 | May 2020 | North Northamptonshire | 9.1 |
| Windmill Solar Farmsolar farm | solar farm | 5 | permission expiredupdated May 2020 | Jun 2015 | granted Jul 2015 | May 2020 | North Northamptonshire | 9.1 |
| Top Lodge Solar Farmsolar farm | solar farm | 5 | permission expiredupdated May 2020 | Jun 2015 | granted Jul 2015 | May 2020 | North Northamptonshire | 9.1 |
| Wold Cottage Solar Farmsolar farm | solar farm | 5 | approved, not built may be out of dateupdated May 2020 | Jun 2015 | granted Jul 2015 | May 2020 | North Northamptonshire | 9.1 |
| Nun Wood (Wellingborough)wind farm | wind farm | 9 | refused on appealupdated Jan 2014 | Dec 2008 | refused Nov 2011 | Jan 2014 | North Northamptonshire | 9.3 |
| Nun Wood (Milton Keynes)wind farm | wind farm | 9 | refused on appealupdated Jan 2014 | Jan 2009 | refused May 2009 | Jan 2014 | North Northamptonshire | 9.5 |
| Bryant Field Solar Parksolar farm | solar farm | 5 | permission expiredupdated May 2020 | Jun 2015 | granted Jul 2015 | May 2020 | North Northamptonshire | 9.6 |
| Grendon Storagebattery storage | battery storage | 49.9 | permission expiredupdated Aug 2020 | Sep 2017 | granted Nov 2017 | Aug 2020 | North Northamptonshire | 9.9 |
Smaller schemes under 1 MW, mostly rooftop solar (10)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated | Council | km |
|---|---|---|---|---|---|---|---|---|
| Chelveston Road, Higham Ferrersbattery storage | battery storage | 0.2 | application submittedupdated Mar 2026 | Jan 2026 | — | Mar 2026 | North Northamptonshire | 1.9 |
| Northampton Road - Micro Energy Storagebattery storage | battery storage | 0.2 | application submittedupdated Nov 2025 | Oct 2025 | — | Nov 2025 | North Northamptonshire | 2.1 |
| Westwood A D Plant, Bedford Roadrooftop solar | rooftop solar | — | approved, not builtupdated Jun 2026 | Mar 2026 | granted Mar 2026 | Jun 2026 | North Northamptonshire | 3.8 |
| Claudius Wayrooftop solar | rooftop solar | 0.8 | approved, not builtupdated Jul 2024 | Apr 2024 | granted Jun 2024 | Jul 2024 | North Northamptonshire | 5.1 |
| Sainsburys Store And Petrol, Northampton Roadrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Feb 2024 | Dec 2023 | granted Feb 2024 | Feb 2024 | North Northamptonshire | 8.4 |
| Wold Road (land south of) Peak Power Generation Plantbattery storage | battery storage | — | permission expiredupdated May 2020 | Sep 2015 | — | May 2020 | North Northamptonshire | 8.4 |
| Kettering Energy Parksolar farm | solar farm | — | application submittedupdated May 2025 | Mar 2025 | — | May 2025 | North Northamptonshire | 9.1 |
| Kettering Energy Parkbattery storage | battery storage | — | application submittedupdated May 2025 | Mar 2025 | — | May 2025 | North Northamptonshire | 9.1 |
| Trinity Centre, Sinclair Drivebattery storage | battery storage | 0.2 | approved, not builtupdated Apr 2026 | Oct 2025 | granted Feb 2026 | Apr 2026 | North Northamptonshire | 9.5 |
| Huxley Closerooftop solar | rooftop solar | 0.2 | approved, not builtupdated Oct 2023 | Aug 2023 | granted Oct 2023 | Oct 2023 | North Northamptonshire | 9.7 |
Distance from the average position of the NN10 postcodes, not from your home. Projects of 5 MW and more have their own page with dates and planning history.
By type
| Type | All | Pending | Approved | Operational | Refused | MW in pipeline |
|---|---|---|---|---|---|---|
| Solar farm | 21 | 1 | 5 | 8 | 1 | 40.9 |
| Rooftop solar | 4 | 0 | 4 | 0 | 0 | 1.2 |
| Wind farm | 9 | 0 | 0 | 6 | 2 | 0 |
| Battery storage | 8 | 3 | 2 | 0 | 1 | 20.6 |
MW in pipeline: pending, approved and under-construction capacity.
How North Northamptonshire decides solar, wind and battery applications
| Applications | North Northamptonshire | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 68 | 10,236 |
| Refused | 11 (16%) | 19% |
| Solar refused | 2 of 44 | 12% |
| Onshore wind refused | 5 of 11 | 45% |
| Battery storage refused | 4 of 13 | 16% |
| Median time from submission to decision | 11.4 weeks | 17.0 weeks |
| Appeals lodged / allowed | 1 / 3 | — |
All projects in North Northamptonshire
Is the status up to date?
32% of applications still shown as pending in REPD were submitted more than two years ago, and only 37% of pending records were updated in the last 12 months, so some of them may already have been decided. Near NN10, 3 projects have a status that may be out of date (pending for over two years, or approved with a permission expiry date already passed). Check the council's planning register for the latest decision.