Quarry, Ditchford Lane Solar Farm (10 MW)
Quarry, Ditchford Lane Solar Farm is a 10 MW solar farm project in North Northamptonshire, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: approved on 3 June 2026, not yet built; the record was last updated on 26 June 2026.
10 MWsolar farm
approved, not builtstatus in REPD
26 June 2026record last updated
North Northamptonshirecouncil area
Planning timeline
| Date | Stage |
|---|---|
| 23 January 2025 | Application submitted |
| 21 October 2025 | Appeal lodged |
| 3 June 2026 | Planning permission granted |
| 3 June 2026 | Appeal allowed |
Project details
- Technology
- solar farm
- Capacity
- 10 MW
- Status (REPD)
- approved, not built
- Record last updated
- 26 June 2026
- Operator or applicant
- Novus Renewable Services
- Planning authority
- North Northamptonshire
- Planning application reference
- NE/24/01235/FUL
- Appeal reference
- 25/00038/NON
- Site area
- 20.9 ha
- Address (REPD)
- Former Quarry, 1261 Ditchford Lane, Wellingborough
- Council area (by location)
- North Northamptonshire
- Time to decision
- 71 weeks
- Name in REPD
- Quarry, Ditchford Lane - Solar Farm
- REPD reference
- 15138
Who decides
| Applications | North Northamptonshire | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 68 | 10,236 |
| Refused | 11 (16%) | 19% |
| Solar refused | 2 of 44 | 12% |
| Onshore wind refused | 5 of 11 | 45% |
| Battery storage refused | 4 of 13 | 16% |
| Median time from submission to decision | 11.4 weeks | 17.0 weeks |
| Appeals lodged / allowed | 1 / 3 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| London Road, Irchester Solar Farm | solar farm | 26 | operational | 4.5 |
| Burton Wold Wind Farm Extension (Southern) | wind farm | 8.6 | abandoned | 5.1 |
| Vicarage Farm | battery storage | 50 | refused | 5.4 |
| Wellingborough Solar Farm | solar farm | 8.5 | operational | 5.5 |
| Burton Wold Wind Farm South | wind farm | 7.5 | operational | 5.6 |
| Gooseys Lodge, Wymington Lane Solar Farm | solar farm | 10.4 | approved, not built | 5.6 |
| Goosey Lodge Solar Farm | solar farm | 10.5 | approved, not built | 5.8 |
| Chelveston Renewable Energy Park Wind Farm (Bedford) | wind farm | 10 | operational | 5.9 |
| Chelveston Renewable Energy Park Wind Farm (East Northamptonshire) | wind farm | 12.5 | operational | 6.0 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (52.3076, -0.6246).