Chelveston Renewable Energy Park Wind Farm (Bedford) (10 MW)
Chelveston Renewable Energy Park Wind Farm (Bedford) is a 10 MW wind farm project in North Northamptonshire, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: operational since 15 February 2014; the record was last updated on 6 May 2014.
10 MWwind farm
operationalstatus in REPD
6 May 2014record last updated
North Northamptonshirecouncil area
Planning timeline
| Date | Stage |
|---|---|
| 24 March 2010 | Application submitted |
| 29 March 2011 | Refused by the planning authority |
| 29 June 2012 | Planning permission granted |
| 29 June 2012 | Appeal allowed |
| 1 August 2013 | Construction started |
| 15 February 2014 | Operational |
Project details
- Technology
- wind farm
- Capacity
- 10 MW
- Status (REPD)
- operational
- Record last updated
- 6 May 2014
- Operator or applicant
- Chelveston Renewable Energy Ltd
- Planning authority
- North Northamptonshire
- Planning application reference
- 10/00484/MAF
- Appeal reference
- 11/00037/REF
- Turbines
- 4
- Address (REPD)
- Chelveston Airfield, East Northamptonshore
- Council area (by location)
- North Northamptonshire
- Time to decision
- 118 weeks
- REPD reference
- 3795
Who decides
| Applications | North Northamptonshire | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 68 | 10,236 |
| Refused | 11 (16%) | 19% |
| Solar refused | 2 of 44 | 12% |
| Onshore wind refused | 5 of 11 | 45% |
| Battery storage refused | 4 of 13 | 16% |
| Median time from submission to decision | 11.4 weeks | 17.0 weeks |
| Appeals lodged / allowed | 1 / 3 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Chelveston Renewable Energy Park | battery storage | 20 | under construction | 0.6 |
| Chelveston Renewable Energy Park Solar Extension | solar farm | 19.5 | operational | 0.7 |
| Chelveston Renewable Energy Park Wind Farm (East Northamptonshire) | wind farm | 12.5 | operational | 0.7 |
| Chelveston Airfield | solar farm | 16 | operational | 1.0 |
| Chelveston Renewable Energy Park | solar farm | 21 | permission expired | 1.1 |
| Quarry, Ditchford Lane Solar Farm | solar farm | 10 | approved, not built | 5.9 |
| Gooseys Lodge, Wymington Lane Solar Farm | solar farm | 10.4 | approved, not built | 6.1 |
| Goosey Lodge Solar Farm | solar farm | 10.5 | approved, not built | 6.2 |
| Glebe Farm Solar Energy Park | solar farm | 15 | operational | 7.1 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (52.3076, -0.5373).