Chelveston Renewable Energy Park Solar Extension (19.5 MW)
Chelveston Renewable Energy Park Solar Extension is a 19.5 MW solar farm project in North Northamptonshire, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: operational since 20 March 2015; the record was last updated on 29 June 2015.
19.5 MWsolar farm
operationalstatus in REPD
29 June 2015record last updated
North Northamptonshirecouncil area
Planning timeline
| Date | Stage |
|---|---|
| 23 June 2014 | Application submitted |
| 17 October 2014 | Planning permission granted |
| 15 November 2014 | Construction started |
| 20 March 2015 | Operational |
Project details
- Technology
- solar farm
- Capacity
- 19.5 MW
- Status (REPD)
- operational
- Record last updated
- 29 June 2015
- Operator or applicant
- FEL Solar
- Planning authority
- North Northamptonshire
- Planning application reference
- 14/01777/FUL
- Address (REPD)
- Chelveston Renewable Energy Park, Chelveston Airfield, Chelveston
- Council area (by location)
- North Northamptonshire
- Time to decision
- 17 weeks
- Name in REPD
- Chelveston Renewable Energy Park - Solar Extension
- REPD reference
- 5258
Who decides
| Applications | North Northamptonshire | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 68 | 10,236 |
| Refused | 11 (16%) | 19% |
| Solar refused | 2 of 44 | 12% |
| Onshore wind refused | 5 of 11 | 45% |
| Battery storage refused | 4 of 13 | 16% |
| Median time from submission to decision | 11.4 weeks | 17.0 weeks |
| Appeals lodged / allowed | 1 / 3 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Chelveston Airfield | solar farm | 16 | operational | 0.3 |
| Chelveston Renewable Energy Park Wind Farm (East Northamptonshire) | wind farm | 12.5 | operational | 0.6 |
| Chelveston Renewable Energy Park Wind Farm (Bedford) | wind farm | 10 | operational | 0.7 |
| Chelveston Renewable Energy Park | battery storage | 20 | under construction | 0.8 |
| Chelveston Renewable Energy Park | solar farm | 21 | permission expired | 0.9 |
| Gooseys Lodge, Wymington Lane Solar Farm | solar farm | 10.4 | approved, not built | 6.2 |
| Goosey Lodge Solar Farm | solar farm | 10.5 | approved, not built | 6.3 |
| Quarry, Ditchford Lane Solar Farm | solar farm | 10 | approved, not built | 6.5 |
| Glebe Farm Solar Energy Park | solar farm | 15 | operational | 7.1 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (52.3041, -0.5286).