Airfield Farm (Podington) (8.6 MW wind farm)
Airfield Farm (Podington) is an 8.6 MW wind farm project in Bedford, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: operational since 15 February 2017; the record was last updated on 19 April 2017.
8.6 MWwind farm
operationalstatus in REPD
19 April 2017record last updated
Bedfordcouncil area
Planning timeline
| Date | Stage |
|---|---|
| 25 September 2008 | Application submitted |
| 23 February 2010 | Refused by the planning authority |
| 21 August 2012 | Planning permission granted |
| 21 August 2012 | Appeal allowed |
| 15 July 2016 | Construction started |
| 15 February 2017 | Operational |
Project details
- Technology
- wind farm
- Capacity
- 8.6 MW
- Status (REPD)
- operational
- Record last updated
- 19 April 2017
- Operator or applicant
- Airvolution Energy
- Planning authority
- Bedford
- Planning application reference
- 08/02692/MAF
- Appeal reference
- 09/00037/NONDET
- Turbines
- 3
- Address (REPD)
- Airfield Farm, adjacent to Santa Pod raceway, Podington, Wellingborough
- Council area (by location)
- Bedford
- Time to decision
- 204 weeks
- REPD reference
- 4116
Earlier applications for this site
| Application | MW | Submitted | Outcome |
|---|---|---|---|
| Airfield Farm (Podington) 05/02589/FUL | 20.7 | 20 October 2005 | refused 6 July 2007 |
Who decides
| Applications | Bedford | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 50 | 10,236 |
| Refused | 17 (34%) | 19% |
| Solar refused | 3 of 32 | 12% |
| Onshore wind refused | 4 of 4 | 45% |
| Battery storage refused | 10 of 14 | 16% |
| Median time from submission to decision | 15.9 weeks | 17.0 weeks |
| Appeals lodged / allowed | 0 / 1 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Odell Glebe Solar Farm | solar farm | 16.8 | operational | 1.0 |
| Glebe Farm Solar Energy Park | solar farm | 15 | operational | 2.3 |
| Land at Wood Road | solar farm | 5 | refused | 2.4 |
| Goosey Lodge Solar Farm | solar farm | 10.5 | approved, not built | 3.1 |
| Gooseys Lodge, Wymington Lane Solar Farm | solar farm | 10.4 | approved, not built | 3.2 |
| Nun Wood (Bedford) | wind farm | 18 | refused on appeal | 3.7 |
| Nun Wood (Milton Keynes) | wind farm | 9 | refused on appeal | 3.8 |
| Nun Wood (Wellingborough) | wind farm | 9 | refused on appeal | 4.1 |
| Vicarage Farm | battery storage | 50 | refused | 6.0 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (52.2363, -0.6089).