Decoy Farm (5 MW solar farm)
Decoy Farm is a 5 MW solar farm project in South Holland, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: operational since 13 November 2015; the record was last updated on 18 July 2016.
5 MWsolar farm
operationalstatus in REPD
18 July 2016record last updated
South Hollandcouncil area
Planning timeline
| Date | Stage |
|---|---|
| 29 May 2014 | Application submitted |
| 13 August 2014 | Planning permission granted |
| 8 June 2015 | Construction started |
| 13 November 2015 | Operational |
Project details
- Technology
- solar farm
- Capacity
- 5 MW
- Status (REPD)
- operational
- Record last updated
- 18 July 2016
- Operator or applicant
- Push Energy/ NextEnergy Solar Fund (NESF)
- Planning authority
- South Holland
- Planning application reference
- H02-0454-14
- Address (REPD)
- Decoy Farm, Spalding Road, Crowland, Peterborough
- Council area (by location)
- South Holland
- Time to decision
- 11 weeks
- REPD reference
- 2332
Who decides
| Applications | South Holland | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 44 | 10,236 |
| Refused | 11 (25%) | 19% |
| Solar refused | 7 of 26 | 12% |
| Onshore wind refused | 2 of 3 | 45% |
| Battery storage refused | 2 of 15 | 16% |
| Median time from submission to decision | 13.8 weeks | 17.0 weeks |
| Appeals lodged / allowed | 5 / 6 | — |
UK: all UK planning authorities. Counted under these REPD planning authority names: Lincolnshire, South Holland.
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| French Farm 2 (Extension) | wind farm | 8 | refused | 4.1 |
| Hundred Road Wind Turbines | wind farm | 6 | appeal withdrawn | 5.1 |
| Farms of Newborough | solar farm | 49 | application withdrawn | 6.7 |
| Morris Fen (PV) | solar farm | 27 | application withdrawn | 6.8 |
| Deeping St Nicholas Wind Farm | wind farm | 16.4 | operational | 7.3 |
| Malice Farm, French Drove | battery storage | 49.9 | approved, not built | 7.7 |
| Malice Farm, French Drove Solar Farm | solar farm | 49.9 | approved, not built | 7.7 |
| Nutsgrove Wind Farm | wind farm | 14.4 | abandoned | 8.5 |
| Nutsgrove Farm, Thorney | solar farm | 49.9 | approved, not built | 8.5 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (52.698, -0.1329).