Hundred Road Wind Turbines (6 MW)
Hundred Road Wind Turbines is a 6 MW wind farm project in Peterborough, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: appeal withdrawn; the record was last updated on 2 September 2015.
6 MWwind farm
appeal withdrawnstatus in REPD
2 September 2015record last updated
Peterboroughcouncil area
Planning timeline
| Date | Stage |
|---|---|
| 8 June 2011 | Application submitted |
| 13 November 2014 | Refused by the planning authority |
| 30 June 2015 | Appeal lodged |
| 20 August 2015 | Appeal withdrawn |
Project details
- Technology
- wind farm
- Capacity
- 6 MW
- Status (REPD)
- appeal withdrawn
- Record last updated
- 2 September 2015
- Operator or applicant
- FCC Environment
- Planning authority
- Peterborough
- Planning application reference
- F/YR11/0444/F
- Appeal reference
- APP/D0515/W/15/3032548
- Turbines
- 2
- Address (REPD)
- March Landfill site on Hundred Road, Cambridgeshire
- Council area (by location)
- Peterborough
- Time to decision
- 179 weeks
- REPD reference
- 4550
Who decides
| Applications | Peterborough | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 35 | 10,236 |
| Refused | 6 (17%) | 19% |
| Solar refused | 0 of 19 | 12% |
| Onshore wind refused | 6 of 6 | 45% |
| Battery storage refused | 0 of 10 | 16% |
| Median time from submission to decision | 12.9 weeks | 17.0 weeks |
| Appeals lodged / allowed | 1 / 3 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Farms of Newborough | solar farm | 49 | application withdrawn | 1.6 |
| French Farm 2 (Extension) | wind farm | 8 | refused | 4.3 |
| Morris Fen (PV) | solar farm | 27 | application withdrawn | 4.6 |
| Decoy Farm | solar farm | 5 | operational | 5.1 |
| Gores Wind Farm | wind farm | 16 | application withdrawn | 6.1 |
| Willow Hall Farm | wind farm | 10 | application withdrawn | 6.4 |
| Morris Fen (Wind) | wind farm | 16 | refused | 6.5 |
| America Farm | solar farm | 8 | application withdrawn | 7.8 |
| Nutsgrove Farm, Thorney | solar farm | 49.9 | approved, not built | 8.4 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (52.6561, -0.1641).