Solar, wind and battery projects near Peterborough (PE4)
36 solar, wind or battery projects of 150 kW or more are recorded within 10 km of the centre of PE4 (Peterborough): 26 approved but not yet running, 1 operational. The largest live scheme is Third Drove, Fengate (50 MW battery storage, approved on 5 January 2023, not yet built; REPD status may be out of date), 6.0 km away. Source: Renewable Energy Planning Database, July 2026 extract.
Projects within 10 km of PE4
Projects of 1 MW and more (15)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated | Council | km |
|---|---|---|---|---|---|---|---|---|
| Baker Perkins, Manor Driverooftop solar | rooftop solar | 1.2 | approved, not builtupdated Sep 2025 | Jul 2025 | granted Sep 2025 | Sep 2025 | Peterborough | 1.3 |
| Coningsby Business Park, Stirling Wayrooftop solar | rooftop solar | 1.3 | approved, not builtupdated May 2024 | Mar 2024 | granted Apr 2024 | May 2024 | Peterborough | 1.5 |
| Dogsthorpe, Welland Road Solar Farm & Battery Storagesolar farm | solar farm | 14 | approved, not builtupdated Jul 2024 | Nov 2023 | granted Jun 2024 | Jul 2024 | Peterborough | 2.2 |
| Perkins Engines, Fengate Solar Farmsolar farm | solar farm | 1.2 | approved, not built may be out of dateupdated Mar 2022 | Dec 2021 | granted Mar 2022 | Mar 2022 | Peterborough | 4.5 |
| Third Drove, Fengatebattery storage | battery storage | 50 | approved, not built may be out of dateupdated Jan 2026 | Jun 2022 | granted Jan 2023 | Jan 2026 | Peterborough | 6.0 |
| America Farmsolar farm | solar farm | 8 | application withdrawnupdated Jul 2014 | Dec 2012 | — | Jul 2014 | Peterborough | 6.4 |
| J S Davidson Limited, Shrewsbury Avenuerooftop solar | rooftop solar | 1.4 | approved, not builtupdated Oct 2024 | Aug 2024 | granted Sep 2024 | Oct 2024 | Peterborough | 6.8 |
| Farms of Newboroughsolar farm | solar farm | 49 | application withdrawnupdated Jul 2015 | Dec 2012 | — | Jul 2015 | Peterborough | 7.1 |
| Willow Hall Farmwind farm | wind farm | 10 | application withdrawnupdated Dec 2015 | Jun 2014 | — | Dec 2015 | Peterborough | 7.9 |
| Kingston Parkrooftop solar | rooftop solar | 1.8 | permission expiredupdated Feb 2020 | Jul 2018 | — | Feb 2020 | Peterborough | 7.9 |
| Hundred Road Wind Turbineswind farm | wind farm | 6 | appeal withdrawnupdated Sep 2015 | Jun 2011 | refused Nov 2014 | Sep 2015 | Peterborough | 8.2 |
| Whittleseywind farm | wind farm | 9 | operationalupdated Jul 2012 | Apr 2007 | granted Jul 2007 | Jul 2012 | Fenland | 8.6 |
| Gores Wind Farmwind farm | wind farm | 16 | application withdrawnupdated Nov 2015 | Apr 2013 | — | Nov 2015 | Peterborough | 8.7 |
| Kings Dyke, Whittleseybattery storage | battery storage | 10 | approved, not builtupdated May 2025 | Nov 2024 | granted May 2025 | May 2025 | Fenland | 8.9 |
| Deeping Gate Tree Nurseries solar parksolar farm | solar farm | 13 | refusedupdated Jan 2014 | Aug 2013 | refused Dec 2013 | Jan 2014 | South Kesteven | 9.6 |
Smaller schemes under 1 MW, mostly rooftop solar (21)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated | Council | km |
|---|---|---|---|---|---|---|---|---|
| Lincoln Roadbattery storage | battery storage | 0.2 | approved, not builtupdated Nov 2025 | Jul 2025 | granted Oct 2025 | Nov 2025 | Peterborough | 1.0 |
| Dukesmead Road, Dukesmead Industrial Estatebattery storage | battery storage | 0.2 | approved, not builtupdated Oct 2025 | Jul 2025 | granted Sep 2025 | Oct 2025 | Peterborough | 1.3 |
| Coningsby Business Park, Stirling Wayrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Jul 2025 | May 2025 | granted Jul 2025 | Jul 2025 | Peterborough | 1.5 |
| Stirling Way, Brettonrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Jan 2025 | Oct 2024 | granted Nov 2024 | Jan 2025 | Peterborough | 1.5 |
| F P Smith Motors, Sturrock Wayrooftop solar | rooftop solar | 0.2 | approved, not builtupdated May 2023 | Mar 2023 | granted May 2023 | May 2023 | Peterborough | 1.6 |
| Dogsthorpe, Welland Road Solar Farm & Battery Storagebattery storage | battery storage | — | approved, not builtupdated Jul 2024 | Nov 2023 | granted Jun 2024 | Jul 2024 | Peterborough | 2.2 |
| Rightwell West, Bretton - Micro Energy Storagebattery storage | battery storage | 0.2 | approved, not builtupdated Dec 2025 | Oct 2025 | granted Nov 2025 | Dec 2025 | Peterborough | 3.0 |
| Peterborough Regional College, Park Crescentrooftop solar | rooftop solar | 0.6 | approved, not builtupdated Dec 2025 | Oct 2025 | granted Dec 2025 | Dec 2025 | Peterborough | 3.5 |
| Joice And Hill Poultry Solar PV Farmrooftop solar | rooftop solar | 0.5 | approved, not builtupdated Oct 2022 | Feb 2022 | granted Apr 2022 | Oct 2022 | Peterborough | 4.5 |
| Vicarage Farmbattery storage | battery storage | 0.2 | application withdrawnupdated Aug 2025 | Jul 2025 | — | Aug 2025 | Peterborough | 5.0 |
| Vicarage Farmbattery storage | battery storage | 0.2 | approved, not builtupdated Nov 2025 | Jul 2025 | granted Oct 2025 | Nov 2025 | Peterborough | 5.1 |
| David Lloyd Clubs, Thorpe Woodrooftop solar | rooftop solar | — | approved, not builtupdated Dec 2023 | Jun 2023 | granted Aug 2023 | Dec 2023 | Peterborough | 5.4 |
| Inclusive, Titan Drive - Micro Energy storage facilitybattery storage | battery storage | 0.2 | approved, not builtupdated Sep 2024 | Jul 2024 | granted Sep 2024 | Sep 2024 | Peterborough | 5.7 |
| Nene Park Academy, Orton Longueville - Photovoltaic Panelsrooftop solar | rooftop solar | 0.3 | approved, not built may be out of dateupdated Oct 2022 | Sep 2022 | granted Oct 2022 | Oct 2022 | Peterborough | 6.7 |
| Bringhurst, Orton Goldhaybattery storage | battery storage | 0.2 | application withdrawnupdated Sep 2025 | Jul 2025 | — | Sep 2025 | Peterborough | 7.3 |
| Kiddicare, Club Way Solar Panlesrooftop solar | rooftop solar | 1 | approved, not builtupdated May 2024 | Apr 2024 | granted May 2024 | May 2024 | Peterborough | 7.4 |
| Veolia Water Technologies, Newcombe Wayrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Oct 2025 | Oct 2025 | granted Nov 2025 | Oct 2025 | Peterborough | 8.4 |
| Crease Drove, Crowland - Micro Energy storagebattery storage | battery storage | 0.2 | approved, not builtupdated Jan 2025 | Oct 2024 | granted Jan 2025 | Jan 2025 | South Holland | 8.5 |
| Strada Alwalton Hillrooftop solar | rooftop solar | 0.7 | approved, not builtupdated Jul 2022 | May 2022 | granted Jul 2022 | Jul 2022 | Peterborough | 9.4 |
| Johnsons Aggregates And Recycling, Peterborough Roadrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Apr 2023 | Jan 2023 | granted Mar 2023 | Apr 2023 | Fenland | 9.4 |
| Imperial Way, Eagle Business Parkrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Jan 2025 | Oct 2024 | granted Nov 2024 | Jan 2025 | Huntingdonshire | 9.8 |
Distance from the average position of the PE4 postcodes, not from your home. Projects of 5 MW and more have their own page with dates and planning history.
By type
| Type | All | Pending | Approved | Operational | Refused | MW in pipeline |
|---|---|---|---|---|---|---|
| Solar farm | 5 | 0 | 2 | 0 | 1 | 15.2 |
| Rooftop solar | 16 | 0 | 15 | 0 | 0 | 8.6 |
| Wind farm | 4 | 0 | 0 | 1 | 0 | 0 |
| Battery storage | 11 | 0 | 9 | 0 | 0 | 61.2 |
MW in pipeline: pending, approved and under-construction capacity.
How Peterborough decides solar, wind and battery applications
| Applications | Peterborough | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 35 | 10,236 |
| Refused | 6 (17%) | 19% |
| Solar refused | 0 of 19 | 12% |
| Onshore wind refused | 6 of 6 | 45% |
| Battery storage refused | 0 of 10 | 16% |
| Median time from submission to decision | 12.9 weeks | 17.0 weeks |
| Appeals lodged / allowed | 1 / 3 | — |
Is the status up to date?
32% of applications still shown as pending in REPD were submitted more than two years ago, and only 37% of pending records were updated in the last 12 months, so some of them may already have been decided. Near PE4, 3 projects have a status that may be out of date (pending for over two years, or approved with a permission expiry date already passed). Check the council's planning register for the latest decision.