Golden Hill (6.2 MW solar farm)
Golden Hill is a 6.2 MW solar farm project in Pembrokeshire, Wales. Its status in the Renewable Energy Planning Database (July 2026 extract) is: operational since 31 March 2015; the record was last updated on 3 July 2017.
6.2 MWsolar farm
operationalstatus in REPD
3 July 2017record last updated
Pembrokeshirecouncil area
Planning timeline
| Date | Stage |
|---|---|
| 7 May 2014 | Application submitted |
| 10 September 2014 | Planning permission granted |
| 1 December 2014 | Construction started |
| 31 March 2015 | Operational |
Project details
- Technology
- solar farm
- Capacity
- 6.2 MW
- Status (REPD)
- operational
- Record last updated
- 3 July 2017
- Operator or applicant
- John Laing Environmental Assets Group
- Planning authority
- Pembrokeshire
- Planning application reference
- 14/0129/PA
- Site area
- 16.1 ha
- Address (REPD)
- Land East of Mylett's Hill, Golden Hill, Pembroke, Pembrokeshire
- Council area (by location)
- Pembrokeshire
- Time to decision
- 18 weeks
- REPD reference
- 2325
Who decides
| Applications | Pembrokeshire | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 61 | 10,236 |
| Refused | 13 (21%) | 19% |
| Solar refused | 1 of 31 | 12% |
| Onshore wind refused | 11 of 16 | 45% |
| Battery storage refused | 1 of 14 | 16% |
| Median time from submission to decision | 23.9 weeks | 17.0 weeks |
| Appeals lodged / allowed | 2 / 3 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| West Farm, Cosheston Solar Farm | solar farm | 9 | under construction | 1.5 |
| West Farm (Solar) | solar farm | 7.7 | operational | 1.6 |
| Alleston Solar Farm | solar farm | 30 | approved, not built | 2.1 |
| Blackberry Lane Solar Farm | solar farm | 10 | approved, not built | 3.5 |
| West Orielton Farm | solar farm | 5 | application withdrawn | 4.7 |
| Chapel Hill | solar farm | 8 | operational | 5.5 |
| The Greenlink Converter Station - Lambeeth Battery Energy Storage | battery storage | 49.9 | approved, not built | 5.5 |
| Pembroke Power Station, Pwllcrochan | battery storage | 350 | approved, not built | 6.0 |
| Dragon Energy Park Wind Farm | wind farm | 14.4 | under construction | 6.3 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (51.6849, -4.9078).