Chapel Hill (8 MW solar farm)
Chapel Hill is an 8 MW solar farm project in Pembrokeshire, Wales. Its status in the Renewable Energy Planning Database (July 2026 extract) is: operational since 27 March 2015; the record was last updated on 19 June 2015.
8 MWsolar farm
operationalstatus in REPD
19 June 2015record last updated
Pembrokeshirecouncil area
Planning timeline
| Date | Stage |
|---|---|
| 14 May 2014 | Application submitted |
| 29 July 2014 | Planning permission granted |
| 1 January 2015 | Construction started |
| 27 March 2015 | Operational |
Project details
- Technology
- solar farm
- Capacity
- 8 MW
- Status (REPD)
- operational
- Record last updated
- 19 June 2015
- Operator or applicant
- Wessex Solar Energy
- Planning authority
- Pembrokeshire
- Planning application reference
- 14/0148/PA
- Site area
- 16.5 ha
- Address (REPD)
- Land east of Chapel Hill, Orielton, Pembroke, Dyfed
- Council area (by location)
- Pembrokeshire
- Time to decision
- 11 weeks
- REPD reference
- 2326
Who decides
| Applications | Pembrokeshire | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 61 | 10,236 |
| Refused | 13 (21%) | 19% |
| Solar refused | 1 of 31 | 12% |
| Onshore wind refused | 11 of 16 | 45% |
| Battery storage refused | 1 of 14 | 16% |
| Median time from submission to decision | 23.9 weeks | 17.0 weeks |
| Appeals lodged / allowed | 2 / 3 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| West Orielton Farm | solar farm | 5 | application withdrawn | 1.6 |
| Corston Windfarm | wind farm | 7.9 | refused | 3.5 |
| The Greenlink Converter Station - Lambeeth Battery Energy Storage | battery storage | 49.9 | approved, not built | 4.6 |
| Goldborough Road, Hundleton | battery storage | 350 | approved, not built | 4.6 |
| Alleston Solar Farm | solar farm | 30 | approved, not built | 4.8 |
| Hoplass Farm | solar farm | 10 | operational | 5.4 |
| Pembroke Power Station, Pwllcrochan | battery storage | 350 | approved, not built | 5.4 |
| Golden Hill | solar farm | 6.2 | operational | 5.5 |
| Wogaston Solar Farm | solar farm | 5.3 | operational | 5.8 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (51.6423, -4.9484).