Goldborough Road, Hundleton (350 MW battery storage)
Goldborough Road, Hundleton is a 350 MW battery storage project in Pembrokeshire, Wales. Its status in the Renewable Energy Planning Database (July 2026 extract) is: approved on 6 January 2025, not yet built; the record was last updated on 18 November 2025.
350 MWbattery storage
approved, not builtstatus in REPD
18 November 2025record last updated
Pembrokeshirecouncil area
Planning timeline
| Date | Stage |
|---|---|
| 10 May 2024 | Application submitted |
| 6 January 2025 | Planning permission granted |
| 6 January 2030 | Permission due to expire (unless work starts) |
Project details
- Technology
- battery storage (stand-alone storage)
- Capacity
- 350 MW
- Status (REPD)
- approved, not built
- Record last updated
- 18 November 2025
- Operator or applicant
- Pembroke Green Limited (Enso Energy and Cero Generation)
- Planning authority
- Pembrokeshire
- Planning application reference
- 24/0133/PA
- Address (REPD)
- Goldborough Road, Hundleton
- Council area (by location)
- Pembrokeshire
- Time to decision
- 34 weeks
- Name in REPD
- Goldborough Road, Hundleton - Battery Energy Storage
- REPD reference
- 15277
Who decides
| Applications | Pembrokeshire | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 61 | 10,236 |
| Refused | 13 (21%) | 19% |
| Solar refused | 1 of 31 | 12% |
| Onshore wind refused | 11 of 16 | 45% |
| Battery storage refused | 1 of 14 | 16% |
| Median time from submission to decision | 23.9 weeks | 17.0 weeks |
| Appeals lodged / allowed | 2 / 3 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Hoplass Farm | solar farm | 10 | operational | 0.7 |
| Wogaston Solar Farm | solar farm | 5.3 | operational | 1.2 |
| Corston Windfarm | wind farm | 7.9 | refused | 1.3 |
| The Greenlink Converter Station - Lambeeth Battery Energy Storage | battery storage | 49.9 | approved, not built | 1.6 |
| Pembroke Power Station, Pwllcrochan | battery storage | 350 | approved, not built | 1.8 |
| Rhoscrowther - Turbine Wind Farm | wind farm | 12.9 | refused | 2.3 |
| West Orielton Farm | solar farm | 5 | application withdrawn | 3.4 |
| Wear Point | wind farm | 8.2 | operational | 4.0 |
| Dragon Long Meadow Solar farm | solar farm | 9.9 | operational | 4.1 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (51.6663, -5.0035).