Haigh Hall Solar Farm (5 MW)
Haigh Hall Solar Farm is a 5 MW solar farm project in Leeds, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: operational since 1 February 2017; the record was last updated on 1 June 2017.
5 MWsolar farm
operationalstatus in REPD
1 June 2017record last updated
Leedscouncil area
Planning timeline
| Date | Stage |
|---|---|
| 4 May 2016 | Application submitted |
| 1 December 2016 | Construction started |
| 1 February 2017 | Operational |
Project details
- Technology
- solar farm
- Capacity
- 5 MW
- Status (REPD)
- operational
- Record last updated
- 1 June 2017
- Operator or applicant
- Athos Solar
- Planning authority
- Leeds
- Planning application reference
- 16/02663/FU
- Address (REPD)
- Batley Road, Tingley, Wakefield
- Council area (by location)
- Leeds
- REPD reference
- 6402
Earlier applications for this site
| Application | MW | Submitted | Outcome |
|---|---|---|---|
| Haigh Hall Solar Farm 13/00874/FU | 7.5 | 15 March 2013 | replaced by a revised application |
Who decides
| Applications | Leeds | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 68 | 10,236 |
| Refused | 7 (10%) | 19% |
| Solar refused | 2 of 58 | 12% |
| Onshore wind refused | 1 of 1 | 45% |
| Battery storage refused | 4 of 9 | 16% |
| Median time from submission to decision | 7.3 weeks | 17.0 weeks |
| Appeals lodged / allowed | 1 / 4 | — |
UK: all UK planning authorities. Counted under these REPD planning authority names: Leeds, West Yorkshire.
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Owlers Farm, Wakefield Road Solar Farm | solar farm | 20 | approved, not built | 2.9 |
| Westfield Road, Carlton | battery storage | 50 | approved, not built | 6.0 |
| Lady Ings Farm, Middlestown Solar Photovoltaic Farm | solar farm | 49.9 | approved, not built | 6.5 |
| Neil Fox Way | battery storage | 99.9 | application submitted | 8.2 |
| Neil Fox Way | battery storage | 99.9 | application submitted | 8.2 |
| New Hall Farm, New Hall Lane Solar Farm | solar farm | 22.4 | approved, not built | 8.5 |
| Low Farm, Flockton Solar Photovoltaic Farm | solar farm | 49.9 | approved, not built | 8.7 |
| Skelton Grange Battery Storage Facility | battery storage | 99 | approved, not built | 9.0 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (53.7119, -1.5715).