Owlers Farm, Wakefield Road Solar Farm (20 MW)
Owlers Farm, Wakefield Road Solar Farm is a 20 MW solar farm project in Wakefield, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: approved on 14 May 2026, not yet built; the record was last updated on 15 June 2026.
20 MWsolar farm
approved, not builtstatus in REPD
15 June 2026record last updated
Wakefieldcouncil area
Planning timeline
| Date | Stage |
|---|---|
| 20 May 2025 | Application submitted |
| 14 May 2026 | Planning permission granted |
| 15 May 2033 | Permission due to expire (unless work starts) |
Project details
- Technology
- solar farm
- Capacity
- 20 MW
- Status (REPD)
- approved, not built
- Record last updated
- 15 June 2026
- Operator or applicant
- IBE Flushdyke Limited
- Planning authority
- Wakefield
- Planning application reference
- 25/00579/FUL
- Site area
- 35.6 ha
- Address (REPD)
- Owlers Farm, Wakefield Road, Ossett
- Council area (by location)
- Wakefield
- Time to decision
- 51 weeks
- Name in REPD
- Owlers Farm, Wakefield Road - Solar Farm
- REPD reference
- 19094
Who decides
| Applications | Wakefield | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 45 | 10,236 |
| Refused | 7 (16%) | 19% |
| Solar refused | 5 of 36 | 12% |
| Onshore wind refused | 1 of 1 | 45% |
| Battery storage refused | 1 of 8 | 16% |
| Median time from submission to decision | 9.0 weeks | 17.0 weeks |
| Appeals lodged / allowed | 3 / 3 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Haigh Hall Solar Farm | solar farm | 5 | operational | 2.9 |
| Lady Ings Farm, Middlestown Solar Photovoltaic Farm | solar farm | 49.9 | approved, not built | 3.8 |
| New Hall Farm, New Hall Lane Solar Farm | solar farm | 22.4 | approved, not built | 5.9 |
| Low Farm, Flockton Solar Photovoltaic Farm | solar farm | 49.9 | approved, not built | 6.3 |
| Neil Fox Way | battery storage | 99.9 | application submitted | 6.8 |
| Neil Fox Way | battery storage | 99.9 | application submitted | 6.8 |
| Westfield Road, Carlton | battery storage | 50 | approved, not built | 7.8 |
| Haigh Lane, Woolley Edge Lane Solar Farm | solar farm | 29.7 | approved, not built | 8.1 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (53.686, -1.5692).