Nowhere Farm (8.1 MW solar farm)
Nowhere Farm is an 8.1 MW solar farm project in Boston, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: operational since 20 March 2015; the record was last updated on 14 April 2015.
8.1 MWsolar farm
operationalstatus in REPD
14 April 2015record last updated
Bostoncouncil area
Planning timeline
| Date | Stage |
|---|---|
| 2 July 2014 | Application submitted |
| 17 September 2014 | Planning permission granted |
| 7 January 2015 | Construction started |
| 20 March 2015 | Operational |
Project details
- Technology
- solar farm
- Capacity
- 8.1 MW
- Status (REPD)
- operational
- Record last updated
- 14 April 2015
- Operator or applicant
- Estover Energy
- Planning authority
- Boston
- Planning application reference
- B/14/0267
- Site area
- 16.0 ha
- Address (REPD)
- Nowhere Farm, Fishmere End Road, Sutterton, Boston, Lincolnshire, PE20 2HX
- Council area (by location)
- Boston
- Time to decision
- 11 weeks
- REPD reference
- 2208
Who decides
| Applications | Boston | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 19 | 10,236 |
| Refused | 1 (5%) | 19% |
| Solar refused | 1 of 14 | 12% |
| Onshore wind refused | 0 of 1 | 45% |
| Battery storage refused | 0 of 4 | 16% |
| Median time from submission to decision | 14.9 weeks | 17.0 weeks |
| Appeals lodged / allowed | 0 / 0 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Friths Farm | solar farm | 28 | permission expired | 4.6 |
| Bicker Fen Bess, Vicarage Drove | battery storage | 400 | approved, not built | 6.3 |
| Bicker Drove | battery storage | 100 | approved, not built | 6.7 |
| Cowbridge Road, Bicker Fen | solar farm | 75 | under construction | 7.1 |
| Bicker Fen | wind farm | 26.7 | operational | 7.6 |
| Boston Landfill, Wyberton | solar farm | 9.7 | under construction | 7.8 |
| Vicarage Drove Solar farm & Battery storage | solar farm | 49.9 | approved, not built | 7.9 |
| Heckington Fen Solar Park | solar farm | 500 | approved, not built | 8.9 |
| Canopus Farm | solar farm | 5 | operational | 9.9 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (52.9259, -0.1057).