Potters~ Hill Solar Photovoltaic Arrays (20 MW)
Potters~ Hill Solar Photovoltaic Arrays is a 20 MW solar farm project in Melton, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: application submitted on 21 October 2024, no decision recorded; the record was last updated on 6 January 2025.
20 MWsolar farm
application submittedstatus in REPD
6 January 2025record last updated
Meltoncouncil area
Planning timeline
| Date | Stage |
|---|---|
| 21 October 2024 | Application submitted |
Project details
- Technology
- solar farm
- Capacity
- 20 MW
- Status (REPD)
- application submitted
- Record last updated
- 6 January 2025
- Operator or applicant
- JBM Solar Projects 39 Limited
- Planning authority
- Melton
- Planning application reference
- 24/00972/FUL
- Site area
- 43.5 ha
- Address (REPD)
- Near To Potter Hill, Nottingham Road, Melton Mowbray
- Council area (by location)
- Melton
- REPD reference
- 16371
Who decides
| Applications | Melton | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 18 | 10,236 |
| Refused | 2 (11%) | 19% |
| Solar refused | 1 of 14 | 12% |
| Onshore wind refused | 1 of 2 | 45% |
| Battery storage refused | 0 of 2 | 16% |
| Median time from submission to decision | 23.1 weeks | 17.0 weeks |
| Appeals lodged / allowed | 1 / 1 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Asfordby Business Park (1) | battery storage | 23.4 | operational | 1.4 |
| Welby Road Solar Farm | solar farm | 5 | permission expired | 1.8 |
| Asfordby Wind Farm | wind farm | 20.7 | refused on appeal | 3.3 |
| Woodfold Lane, Brentingby Solar Farm | solar farm | 45 | application submitted | 5.3 |
| Woodfold Lane, Brentingby Solar Farm | solar farm | 12 | application submitted | 5.3 |
| Crown Hill Wind Farm | wind farm | 10 | application withdrawn | 6.5 |
| Freeby Lane, Green Energy Park Solar Panels & Battery Storage | solar farm | 49.8 | application submitted | 6.9 |
| Old Hall Solar farm | solar farm | 22.5 | approved, not built | 7.6 |
| Six Hills Solar Farm | solar farm | 18.7 | operational | 7.8 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (52.7897, -0.9118).