Rushy Mead (University of Reading) (12 MW wind farm)
Rushy Mead (University of Reading) is a 12 MW wind farm project in Wokingham, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: refused on 28 April 2011; the record was last updated on 24 October 2011.
12 MWwind farm
refusedstatus in REPD
24 October 2011record last updated
Wokinghamcouncil area
Planning timeline
| Date | Stage |
|---|---|
| 8 October 2010 | Application submitted |
| 28 April 2011 | Refused by the planning authority |
Project details
- Technology
- wind farm
- Capacity
- 12 MW
- Status (REPD)
- refused
- Record last updated
- 24 October 2011
- Operator or applicant
- Partnerships for Renewables/University of Reading
- Planning authority
- Wokingham
- Planning application reference
- F/2010/2266
- Turbines
- 4
- Address (REPD)
- Rushy Mead, South of Reading (University owned land)
- Council area (by location)
- Wokingham
- Time to decision
- 29 weeks
- REPD reference
- 3071
Who decides
| Applications | Wokingham | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 15 | 10,236 |
| Refused | 1 (7%) | 19% |
| Solar refused | 0 of 12 | 12% |
| Onshore wind refused | 1 of 2 | 45% |
| Battery storage refused | 0 of 1 | 16% |
| Median time from submission to decision | 12.9 weeks | 17.0 weeks |
| Appeals lodged / allowed | 0 / 0 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Aborfield Solar Park | solar farm | 14 | under construction | 3.4 |
| Sheepbridge Court Farm | solar farm | 5 | operational | 4.1 |
| Barkham Farms Solar Farm | solar farm | 33 | approved, not built | 4.8 |
| Solar Array at Spencers Wood Solar Farm Land north of Sheepbridge Court Farm Basingstoke Road Swallowfield | solar farm | 28 | approved, not built | 4.8 |
| Pingewood Road South | solar farm | 15.8 | operational | 6.4 |
| Burghfield Road, Southcote | battery storage | 7.4 | application withdrawn | 7.2 |
| Bloomfield Hatch Farm Solar Farm & Battery | solar farm | 25.8 | approved, not built | 7.4 |
| Motorway Service Area, Burghfield Solar Farm | solar farm | 5 | approved, not built | 7.9 |
| Billingbear Solar Farm | solar farm | 21.5 | approved, not built | 9.2 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (51.4165, -0.9217).