Three Houses Lane (11.3 MW solar farm)
Three Houses Lane is an 11.3 MW solar farm project in North Hertfordshire, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: refused on 31 October 2016; the record was last updated on 28 February 2017.
11.3 MWsolar farm
refusedstatus in REPD
28 February 2017record last updated
North Hertfordshirecouncil area
Planning timeline
| Date | Stage |
|---|---|
| 10 September 2014 | Application submitted |
| 27 July 2015 | Secretary of State intervened |
| 31 October 2016 | Refused by the planning authority |
| 31 October 2016 | Secretary of State refused |
Project details
- Technology
- solar farm
- Capacity
- 11.3 MW
- Status (REPD)
- refused
- Record last updated
- 28 February 2017
- Operator or applicant
- Lightsource Renewable Energy
- Planning authority
- North Hertfordshire
- Planning application reference
- 14/02360/1
- Site area
- 22.2 ha
- Address (REPD)
- Land adjacent to, Three Houses Lane, Codicote
- Council area (by location)
- North Hertfordshire
- Time to decision
- 112 weeks
- REPD reference
- 2275
Who decides
| Applications | North Hertfordshire | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 17 | 10,236 |
| Refused | 5 (29%) | 19% |
| Solar refused | 3 of 9 | 12% |
| Onshore wind refused | 1 of 1 | 45% |
| Battery storage refused | 1 of 7 | 16% |
| Median time from submission to decision | 88.4 weeks | 17.0 weeks |
| Appeals lodged / allowed | 1 / 2 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Rush Green Motors | battery storage | 50 | application withdrawn | 3.7 |
| Swangleys Farm | solar farm | 8.5 | application withdrawn | 4.7 |
| St Ippolyts Solar Farm & Battery Storage | battery storage | 12.5 | approved, not built | 6.4 |
| St Ippolyts Solar Farm & Battery Storage | solar farm | 25 | approved, not built | 6.4 |
| Stevenage Road, Titmore Green | battery storage | 57 | application submitted | 6.6 |
| Land North of Chiltern Greeen | solar farm | 5 | operational | 7.3 |
| Ld At Lawrence End Park &, Dane Street | solar farm | 5 | operational | 7.8 |
| Welwyn Power Energy Storage Facility | battery storage | 5 | approved, not built | 7.8 |
| Wandon End Solar Farm & Battery Storage | solar farm | 49.9 | approved, not built | 8.0 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (51.8658, -0.2454).