Ventura Park (7 MW battery storage)
Ventura Park is a 7 MW battery storage project in West Oxfordshire, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: abandoned; the record was last updated on 28 October 2019.
7 MWbattery storage
abandonedstatus in REPD
28 October 2019record last updated
West Oxfordshirecouncil area
Planning timeline
| Date | Stage |
|---|---|
| 27 October 2017 | Application submitted |
Project details
- Technology
- battery storage (stand-alone storage)
- Capacity
- 7 MW
- Status (REPD)
- abandoned
- Record last updated
- 28 October 2019
- Operator or applicant
- British Solar Renewables
- Planning authority
- West Oxfordshire
- Planning application reference
- 17/03531/FUL
- Address (REPD)
- Ventura Park, 10 Broadshires Way, Carterton, Oxfordshire
- Council area (by location)
- West Oxfordshire
- REPD reference
- 7074
Who decides
| Applications | West Oxfordshire | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 34 | 10,236 |
| Refused | 11 (32%) | 19% |
| Solar refused | 9 of 26 | 12% |
| Battery storage refused | 2 of 8 | 16% |
| Median time from submission to decision | 17.0 weeks | 17.0 weeks |
| Appeals lodged / allowed | 3 / 1 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Westerfield Farm | solar farm | 12.5 | operational | 2.4 |
| Shilton Downs Solar Park | solar farm | 5 | refused on appeal | 2.9 |
| Caswell Lane, Brize Norton Solar Farm & Battery Storage | solar farm | 30 | application submitted | 3.5 |
| Kencot Hill Solar Farm | solar farm | 37 | operational | 3.5 |
| Shilton Road Solar Park | solar farm | 8 | approved, not built | 4.6 |
| Ducklington Solar Farm | solar farm | 36 | under construction | 5.9 |
| Aston Road, Aston Solar Panels & Battery Energy Storage System | solar farm | 40 | application submitted | 6.4 |
| Witney Bypass, Stanton Harcourt Road | battery storage | 150 | application submitted | 7.4 |
| Quarry Solar Farm & Battery Storage Facility | battery storage | 35 | approved, not built | 8.3 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (51.7665, -1.5903).