Weston (6 MW wind farm)
Weston is a 6 MW wind farm project in North Hertfordshire, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: application withdrawn on 31 December 2006; the record was last updated on 8 November 2007.
6 MWwind farm
application withdrawnstatus in REPD
8 November 2007record last updated
North Hertfordshirecouncil area
Planning timeline
| Date | Stage |
|---|---|
| 1 December 2006 | Application submitted |
| 31 December 2006 | Application withdrawn |
Project details
- Technology
- wind farm
- Capacity
- 6 MW
- Status (REPD)
- application withdrawn
- Record last updated
- 8 November 2007
- Operator or applicant
- Darnalls Hall Farm
- Planning authority
- North Hertfordshire
- Planning application reference
- not recorded
- Turbines
- 3
- Address (REPD)
- Village of Weston, Pond Place, off Hatch Lane, half a mile from the Baldock by-pass
- Council area (by location)
- North Hertfordshire
- REPD reference
- 3043
Who decides
| Applications | North Hertfordshire | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 17 | 10,236 |
| Refused | 5 (29%) | 19% |
| Solar refused | 3 of 9 | 12% |
| Onshore wind refused | 1 of 1 | 45% |
| Battery storage refused | 1 of 7 | 16% |
| Median time from submission to decision | 88.4 weeks | 17.0 weeks |
| Appeals lodged / allowed | 1 / 2 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Weston Hills | wind farm | 6 | refused | 2.0 |
| Letchworth Garden City - Urban Reserve Energy Storage Facility | battery storage | 5 | approved, not built | 2.0 |
| Westfield Conservation Park | battery storage | 99 | application submitted | 3.8 |
| Tophams Solar Farm | solar farm | 40 | approved, not built | 4.5 |
| Wymondley Solar Farm, Great Wymondley | solar farm | 50 | approved, not built | 5.1 |
| Stevenage Road, Titmore Green | battery storage | 57 | application submitted | 6.6 |
| St Ippolyts Solar Farm & Battery Storage | battery storage | 12.5 | approved, not built | 7.2 |
| St Ippolyts Solar Farm & Battery Storage | solar farm | 25 | approved, not built | 7.2 |
| Solar Panels at Nw/O Cottered & Sw/O The A507 Cottered | solar farm | 49.9 | application submitted | 8.3 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (51.9747, -0.1852).