Renewable energy projects in Aberdeen City
29 solar, wind or battery projects of 150 kW or more are located in Aberdeen City (REPD, July 2026 extract): 1 pending, 22 approved but not running, 2 operational and 1 refused. The council refused 2 of 22 decided applications (9%; UK 19%), with a median 14 weeks from submission to decision.
29projects in the council area
1awaiting a decision
22approved, not running
9%of decisions refused
How Aberdeen City decides
| Applications | Aberdeen City | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 22 | 10,236 |
| Refused | 2 (9%) | 19% |
| Solar refused | 0 of 15 | 12% |
| Battery storage refused | 2 of 7 | 16% |
| Median time from submission to decision | 13.7 weeks | 17.0 weeks |
| Appeals lodged / allowed | 1 / 1 | — |
Projects in Aberdeen City
Projects of 1 MW and more (16)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated |
|---|---|---|---|---|---|---|
| Lower Bodachrasolar farm | solar farm | 72 | approved, not builtupdated Feb 2026 | Sep 2024 | granted Jun 2025 | Feb 2026 |
| Persley BESSbattery storage | battery storage | 70 | approved, not builtupdated Jul 2025 | Apr 2024 | granted Jun 2025 | Jul 2025 |
| Dyce Energy Storage, Raiths Industrial Estate Battery Facilitybattery storage | battery storage | 50 | operationalupdated Sep 2024 | Jan 2022 | granted May 2022 | Sep 2024 |
| Rigifa Cove Roadbattery storage | battery storage | 49.9 | approved, not builtupdated Jun 2026 | Oct 2023 | granted Nov 2024 | Jun 2026 |
| Persley Croftbattery storage | battery storage | 49.9 | approved, not builtupdated Dec 2025 | Sep 2023 | granted Aug 2024 | Dec 2025 |
| Aryburn Farm, Dycebattery storage | battery storage | 49.9 | refusedupdated Dec 2025 | Oct 2024 | refused Nov 2025 | Dec 2025 |
| Lower Bodachrabattery storage | battery storage | 45 | approved, not builtupdated Feb 2026 | Sep 2024 | granted Jun 2025 | Feb 2026 |
| Newton Of Pitfodelsbattery storage | battery storage | 40 | approved, not builtupdated Apr 2025 | May 2024 | granted Mar 2025 | Apr 2025 |
| Farburn Placebattery storage | battery storage | 30 | under constructionupdated Oct 2025 | May 2021 | granted Sep 2021 | Oct 2025 |
| A981 Fraserburghbattery storage | battery storage | 25 | approved, not built may be out of dateupdated Feb 2022 | Dec 2021 | granted Feb 2022 | Feb 2022 |
| Craigshaw Drive Battery Storage Facility & Electric Vehicle Charging Hubbattery storage | battery storage | 20 | approved, not builtupdated Oct 2024 | Mar 2024 | granted Oct 2024 | Oct 2024 |
| Aberdeen Hydrogen Hub Facilitysolar farm | solar farm | 8 | abandonedupdated Jun 2026 | Mar 2023 | granted Jun 2023 | Jun 2026 |
| Drumforskiesolar farm | solar farm | 2.5 | application submittedupdated Jan 2026 | Dec 2025 | — | Jan 2026 |
| St Johns Terracesolar farm | solar farm | 1.3 | no application requiredupdated Sep 2021 | — | — | Sep 2021 |
| Nigg Waste Water Plant, Coast Road Solar PV Arraysrooftop solar | rooftop solar | 1.1 | approved, not builtupdated Oct 2023 | Aug 2023 | granted Sep 2023 | Oct 2023 |
| Airyhall Distribution Service Reservoir, St Johns Terracerooftop solar | rooftop solar | 1.1 | approved, not builtupdated Oct 2023 | Mar 2023 | granted Sep 2023 | Oct 2023 |
Smaller schemes under 1 MW, mostly rooftop solar (13)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated |
|---|---|---|---|---|---|---|
| Pitfodels House, North Deeside Roadrooftop solar | rooftop solar | 0.6 | approved, not builtupdated Jan 2024 | Nov 2023 | granted Jan 2024 | Jan 2024 |
| David Lloyd, Garthdee Roadrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Jun 2024 | Jan 2024 | granted May 2024 | Jun 2024 |
| Health And Fitness Club, Garthdee Roadrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Jun 2026 | Mar 2026 | granted Apr 2026 | Jun 2026 |
| Iron Mountain Howe Moss Driverooftop solar | rooftop solar | 0.3 | operationalupdated Mar 2023 | Jun 2019 | granted Sep 2019 | Mar 2023 |
| North East Scotland Collegerooftop solar | rooftop solar | 0.3 | approved, not built may be out of dateupdated Feb 2022 | Jan 2022 | granted Mar 2022 | Feb 2022 |
| Schoeller Bleckmann Darron, Kirkhill Industrial Estaterooftop solar | rooftop solar | 0.3 | application withdrawn | May 2026 | — | — |
| Joseph Robertson Limited, Sinclair Roadrooftop solar | rooftop solar | 0.3 | approved, not built may be out of dateupdated Jun 2023 | Apr 2023 | granted Jun 2023 | Jun 2023 |
| First Aberdeen, King Streetrooftop solar | rooftop solar | 0.2 | approved, not built may be out of dateupdated Apr 2023 | Mar 2023 | granted Apr 2023 | Apr 2023 |
| Siemens, Kirkton Driverooftop solar | rooftop solar | 0.2 | approved, not builtupdated Mar 2024 | Nov 2023 | granted Feb 2024 | Mar 2024 |
| Kings Church, Kings Wayrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Jun 2026 | Mar 2026 | granted Apr 2026 | Jun 2026 |
| North East Scotland Collegerooftop solar | rooftop solar | 0.2 | approved, not built may be out of dateupdated Feb 2022 | Jan 2022 | granted Mar 2022 | Feb 2022 |
| Ithaca Energy, Hill Of Rubislawrooftop solar | rooftop solar | 0.2 | approved, not built may be out of dateupdated Sep 2022 | Aug 2022 | granted Sep 2022 | Sep 2022 |
| Peterseat Driverooftop solar | rooftop solar | — | approved, not built may be out of dateupdated Dec 2021 | Nov 2021 | granted Jan 2022 | Dec 2021 |
Postcode districts in Aberdeen City
| District | Projects within 10 km | Pending | Approved | Operational |
|---|---|---|---|---|
| AB10 | 32 | 1 | 26 | 1 |
| AB11 | 30 | 1 | 26 | 0 |
| AB12 | 26 | 1 | 22 | 0 |
| AB13 | 24 | 1 | 20 | 0 |
| AB14 | 17 | 1 | 13 | 1 |
| AB15 | 34 | 1 | 27 | 2 |
| AB16 | 35 | 1 | 28 | 2 |
| AB21 | 32 | 3 | 23 | 2 |
| AB22 | 29 | 1 | 22 | 2 |
| AB23 | 21 | 0 | 15 | 2 |
| AB24 | 32 | 1 | 25 | 2 |
| AB25 | 34 | 1 | 27 | 2 |
32% of applications still shown as pending in REPD were submitted more than two years ago, and only 37% of pending records were updated in the last 12 months, so some of them may already have been decided. Projects belong to Aberdeen City by location (nearest postcode to the REPD grid reference); decisions are counted by the planning authority named in REPD.