Branston solar park (18.9 MW)
Branston solar park is an 18.9 MW solar farm project in North Kesteven, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: operational since 31 March 2015; the record was last updated on 1 April 2015.
18.9 MWsolar farm
operationalstatus in REPD
1 April 2015record last updated
North Kestevencouncil area
Planning timeline
| Date | Stage |
|---|---|
| 2 June 2014 | Application submitted |
| 15 October 2014 | Planning permission granted |
| 9 November 2014 | Construction started |
| 31 March 2015 | Operational |
Project details
- Technology
- solar farm
- Capacity
- 18.9 MW
- Status (REPD)
- operational
- Record last updated
- 1 April 2015
- Operator or applicant
- Inazin Energy Limited/Low Carbon
- Planning authority
- North Kesteven
- Planning application reference
- 14/0672/FUL
- Site area
- 37.4 ha
- Address (REPD)
- Land Adj Mere Road Branston Lincoln
- Council area (by location)
- North Kesteven
- Time to decision
- 19 weeks
- REPD reference
- 2323
Who decides
| Applications | North Kesteven | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 35 | 10,236 |
| Refused | 3 (9%) | 19% |
| Solar refused | 2 of 29 | 12% |
| Onshore wind refused | 0 of 1 | 45% |
| Battery storage refused | 1 of 5 | 16% |
| Median time from submission to decision | 10.9 weeks | 17.0 weeks |
| Appeals lodged / allowed | 2 / 3 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Branston Solar Park (extension) | solar farm | 40 | under construction | 0.6 |
| The Old Airfield Solar Photovoltaic Farm | solar farm | 49.9 | approved, not built | 6.8 |
| Hill Rise, Coleby | battery storage | 1,000 | application submitted | 7.3 |
| Fiskerton Airfield (Phase 1) | solar farm | 12 | operational | 7.6 |
| Fiskerton Airfield (Phase 2) | solar farm | 22 | operational | 7.6 |
| Springwell Solar Farm & Battery Storage | solar farm | 800 | approved, not built | 7.7 |
| Barfield Lane, Reepham | battery storage | 53 | application submitted | 7.9 |
| Green Man Road, Navenby | battery storage | 400 | application submitted | 8.5 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (53.1813, -0.4736).