Cairn Uish Wind Farm Extension (21 MW)
Cairn Uish Wind Farm Extension is a 21 MW wind farm project in Moray, Scotland. Its status in the Renewable Energy Planning Database (July 2026 extract) is: application withdrawn on 11 August 2004; the record was last updated on 11 August 2004.
21 MWwind farm
application withdrawnstatus in REPD
11 August 2004record last updated
Moraycouncil area
Planning timeline
| Date | Stage |
|---|---|
| 11 August 2004 | Application withdrawn |
Project details
- Technology
- wind farm
- Capacity
- 21 MW
- Status (REPD)
- application withdrawn
- Record last updated
- 11 August 2004
- Operator or applicant
- Natural Power Consultants
- Planning authority
- Moray
- Planning application reference
- IEC3/98
- Address (REPD)
- Cairn Uish, 10km south of Elgin, Moray
- Council area (by location)
- Moray
- REPD reference
- 3535
Who decides
| Applications | Moray | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 21 | 10,236 |
| Refused | 7 (33%) | 19% |
| Solar refused | 0 of 2 | 12% |
| Onshore wind refused | 7 of 14 | 45% |
| Battery storage refused | 0 of 5 | 16% |
| Median time from submission to decision | 60.9 weeks | 17.0 weeks |
| Appeals lodged / allowed | 4 / 6 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Rothes Wind Farm (Extension) (II) | wind farm | 41.4 | operational | <0.1 |
| Rothes Wind (Cairn Uish) | wind farm | 50.6 | operational | <0.1 |
| Kellas Wind Farm | wind farm | 38.4 | approved, not built | 2.6 |
| Kellas Wind Farm | battery storage | 30 | approved, not built | 2.6 |
| Meikle Hill wind farm | wind farm | 13.8 | permission expired | 3.4 |
| Rothes Wind Farm III | wind farm | 132 | approved, not built | 3.5 |
| Kellas Wind Farm | wind farm | 18.4 | permission expired | 3.9 |
| Teindland Wind Farm | wind farm | 85 | application submitted | 9.4 |
| Brown Muir Wind Farm (resubmission) | wind farm | 36 | refused on appeal | 9.6 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (57.5373, -3.363).