Egmanton Solar Farm (14.2 MW)
Egmanton Solar Farm is a 14.2 MW solar farm project in Newark and Sherwood, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: operational since 30 March 2015; the record was last updated on 4 October 2016.
14.2 MWsolar farm
operationalstatus in REPD
4 October 2016record last updated
Newark and Sherwoodcouncil area
Planning timeline
| Date | Stage |
|---|---|
| 5 June 2014 | Application submitted |
| 23 July 2014 | Planning permission granted |
| 1 December 2014 | Construction started |
| 30 March 2015 | Operational |
Project details
- Technology
- solar farm
- Capacity
- 14.2 MW
- Status (REPD)
- operational
- Record last updated
- 4 October 2016
- Operator or applicant
- United Photovoltaics
- Planning authority
- Newark and Sherwood
- Planning application reference
- 14/00975/FULM
- Site area
- 23.6 ha
- Address (REPD)
- Land Between Weston Road, And The A1, Egmanton,
- Council area (by location)
- Newark and Sherwood
- Time to decision
- 7 weeks
- REPD reference
- 2321
Earlier applications for this site
| Application | MW | Submitted | Outcome |
|---|---|---|---|
| Egmanton Solar Farm 13/01422/FULM | 14 | 2 December 2013 | refused 15 May 2014 |
Who decides
| Applications | Newark and Sherwood | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 41 | 10,236 |
| Refused | 16 (39%) | 19% |
| Solar refused | 8 of 28 | 12% |
| Onshore wind refused | 5 of 6 | 45% |
| Battery storage refused | 3 of 7 | 16% |
| Median time from submission to decision | 23.4 weeks | 17.0 weeks |
| Appeals lodged / allowed | 8 / 10 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Westwood Farm Solar Park | solar farm | 5.1 | operational | 3.4 |
| Polly Taylors Road, High Marnham | battery storage | 400 | application submitted | 3.9 |
| America Farm, Woodcoates Road Solar Farm | solar farm | 49.9 | application submitted | 5.0 |
| Stud Solar Farm | solar farm | 25 | permission expired | 5.3 |
| High Marnham Solar Photovoltaic Farm | solar farm | 42.7 | approved, not built | 5.5 |
| One Earth Solar Farm | solar farm | 740 | approved, not built | 5.9 |
| Long Ridding Lane, East Drayton Solar Farm | solar farm | 49.9 | application submitted | 7.1 |
| Tuxford Road Solar Farm | solar farm | 49.9 | approved, not built | 7.4 |
| Drayton Road, Upton Solar Farm | solar farm | 49.9 | application submitted | 8.2 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (53.2113, -0.8798).