Stud Solar Farm (25 MW)
Stud Solar Farm is a 25 MW solar farm project in Newark and Sherwood, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: planning permission expired on 15 June 2018; the record was last updated on 19 July 2018.
25 MWsolar farm
permission expiredstatus in REPD
19 July 2018record last updated
Newark and Sherwoodcouncil area
Planning timeline
| Date | Stage |
|---|---|
| 19 February 2015 | Application submitted |
| 15 June 2015 | Planning permission granted |
| 15 June 2018 | Permission expired |
Project details
- Technology
- solar farm
- Capacity
- 25 MW
- Status (REPD)
- permission expired
- Record last updated
- 19 July 2018
- Operator or applicant
- Martifer Solar (Voltalia)
- Planning authority
- Newark and Sherwood
- Planning application reference
- 15/00324/FULM
- Site area
- 38.6 ha
- Address (REPD)
- Stud Farm, Ossington Road, Carlton On Trent
- Council area (by location)
- Newark and Sherwood
- Time to decision
- 17 weeks
- REPD reference
- 4809
Who decides
| Applications | Newark and Sherwood | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 41 | 10,236 |
| Refused | 16 (39%) | 19% |
| Solar refused | 8 of 28 | 12% |
| Onshore wind refused | 5 of 6 | 45% |
| Battery storage refused | 3 of 7 | 16% |
| Median time from submission to decision | 23.4 weeks | 17.0 weeks |
| Appeals lodged / allowed | 8 / 10 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Tuxford Road Solar Farm | solar farm | 49.9 | approved, not built | 3.0 |
| Foxholes Farm, Bathley Lane Solar Farm | solar farm | 49.9 | refused | 3.9 |
| Great North Road Solar Park | solar farm | 800 | application submitted | 4.0 |
| Egmanton Solar Farm | solar farm | 14.2 | operational | 5.3 |
| Polly Taylors Road, High Marnham | battery storage | 400 | application submitted | 5.5 |
| One Earth Solar Farm | solar farm | 740 | approved, not built | 6.1 |
| High Marnham Solar Photovoltaic Farm | solar farm | 42.7 | approved, not built | 6.4 |
| Knapthorpe Grange, Caunton Solar Farm | solar farm | 49.9 | approved, not built | 7.1 |
| America Farm, Woodcoates Road Solar Farm | solar farm | 49.9 | application submitted | 7.3 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (53.1728, -0.833).