Homestead Farm (Alderton) (17.6 MW solar farm)
Homestead Farm (Alderton) is a 17.6 MW solar farm project in West Northamptonshire, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: operational since 30 March 2015; the record was last updated on 23 March 2016.
17.6 MWsolar farm
operationalstatus in REPD
23 March 2016record last updated
West Northamptonshirecouncil area
Planning timeline
| Date | Stage |
|---|---|
| 11 September 2014 | Application submitted |
| 11 December 2014 | Planning permission granted |
| 1 January 2015 | Construction started |
| 30 March 2015 | Operational |
Project details
- Technology
- solar farm
- Capacity
- 17.6 MW
- Status (REPD)
- operational
- Record last updated
- 23 March 2016
- Operator or applicant
- CEE
- Planning authority
- West Northamptonshire
- Planning application reference
- S/2014/1680/MAF
- Address (REPD)
- Land at Homestead Farm located east of the A5 and south of Alderton, (Paulerspury & Grafton Regis & Alderton Parish)
- Council area (by location)
- West Northamptonshire
- Time to decision
- 13 weeks
- REPD reference
- 2261
Who decides
| Applications | West Northamptonshire | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 87 | 10,236 |
| Refused | 23 (26%) | 19% |
| Solar refused | 12 of 65 | 12% |
| Onshore wind refused | 9 of 12 | 45% |
| Battery storage refused | 2 of 10 | 16% |
| Median time from submission to decision | 13.0 weeks | 17.0 weeks |
| Appeals lodged / allowed | 7 / 10 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Yardley Road Solar Farm | solar farm | 40 | application submitted | 3.3 |
| Shacks Barn Solar Farm | solar farm | 5 | operational | 5.6 |
| Silver Spinney Farm | battery storage | 5 | under construction | 6.2 |
| Stonepit Farm | solar farm | 5 | operational | 6.3 |
| Handley Park | solar farm | 5 | operational | 6.7 |
| Mount Mill Farm | solar farm | 12 | operational | 7.3 |
| Sparrow Lodge Farm | solar farm | 20 | approved, not built | 7.4 |
| Salcey Green Farm | solar farm | 5 | refused | 7.6 |
| M1 Wind Farm | wind farm | 7.2 | operational | 7.8 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (52.1026, -0.9232).