Hurcott Copse Solar Farm (10 MW)
Hurcott Copse Solar Farm is a 10 MW solar farm project in Somerset, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: operational since 20 March 2015; the record was last updated on 29 April 2015.
10 MWsolar farm
operationalstatus in REPD
29 April 2015record last updated
Somersetcouncil area
Planning timeline
| Date | Stage |
|---|---|
| 10 July 2014 | Application submitted |
| 19 September 2014 | Planning permission granted |
| 15 December 2014 | Construction started |
| 20 March 2015 | Operational |
Project details
- Technology
- solar farm
- Capacity
- 10 MW
- Status (REPD)
- operational
- Record last updated
- 29 April 2015
- Operator or applicant
- Dillington Farms Ltd
- Planning authority
- Somerset
- Planning application reference
- 14/02977/FUL
- Site area
- 18.5 ha
- Address (REPD)
- Hurcott Copse, Boxstone Hill, Hurcott, Ilminster, Somerset
- Council area (by location)
- Somerset
- Time to decision
- 10 weeks
- REPD reference
- 2118
Who decides
| Applications | Somerset | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 185 | 10,236 |
| Refused | 46 (25%) | 19% |
| Solar refused | 34 of 153 | 12% |
| Onshore wind refused | 9 of 10 | 45% |
| Battery storage refused | 3 of 22 | 16% |
| Median time from submission to decision | 14.0 weeks | 17.0 weeks |
| Appeals lodged / allowed | 17 / 9 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Parsonage Barn (extension) | solar farm | 7.6 | operational | 2.5 |
| Bushfurlong Solar Farm | solar farm | 5 | application withdrawn | 6.1 |
| Langport Farm | solar farm | 5 | application withdrawn | 6.2 |
| Lower Severalls Farm | solar farm | 10.8 | operational | 7.5 |
| Mahe Farm, Dunsham Lane | solar farm | 18.5 | refused | 8.7 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (50.9373, -2.866).