Kemberton Solar Farm (22 MW)
Kemberton Solar Farm is a 22 MW solar farm project in Shropshire, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: approved on 22 February 2024, not yet built; the record was last updated on 1 March 2024.
22 MWsolar farm
approved, not builtstatus in REPD
1 March 2024record last updated
Shropshirecouncil area
Planning timeline
| Date | Stage |
|---|---|
| 13 June 2022 | Application submitted |
| 20 March 2023 | Refused by the planning authority |
| 2 October 2023 | Appeal lodged |
| 22 February 2024 | Planning permission granted |
| 22 February 2024 | Appeal allowed |
| 22 February 2027 | Permission due to expire (unless work starts) |
Project details
- Technology
- solar farm
- Capacity
- 22 MW
- Status (REPD)
- approved, not built
- Record last updated
- 1 March 2024
- Operator or applicant
- Vattenfall
- Planning authority
- Shropshire
- Planning application reference
- 22/02441/FUL
- Appeal reference
- 23/03189/REF
- Site area
- 19.9 ha
- Address (REPD)
- The S/O Hall Lane, Kemberton, Shifnal
- Council area (by location)
- Shropshire
- Time to decision
- 88 weeks
- Contracts for Difference
- AR6
- Name in REPD
- Kemberton - Solar Farm
- REPD reference
- 11202
Who decides
| Applications | Shropshire | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 98 | 10,236 |
| Refused | 22 (22%) | 19% |
| Solar refused | 20 of 78 | 12% |
| Onshore wind refused | 2 of 3 | 45% |
| Battery storage refused | 0 of 17 | 16% |
| Median time from submission to decision | 15.2 weeks | 17.0 weeks |
| Appeals lodged / allowed | 10 / 5 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Hollydale, Buildwas Road | battery storage | 40 | approved, not built | 7.7 |
| Buildwas | battery storage | 100 | approved, not built | 7.7 |
| Granville Road Solar Farm | solar farm | 5 | operational | 8.0 |
| Sheriffhales Solar Farm | solar farm | 8.2 | operational | 8.1 |
| New Works Lane Solar Farm | solar farm | 30 | application submitted | 8.5 |
| Steeraway Farm Solar Farm | solar farm | 30 | under construction | 8.8 |
| Solar Farm & Battery Storage at The South Of Holyhead Road Albrighton | solar farm | 23 | operational | 9.2 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (52.6376, -2.4043).