Land at Pollington Airfield (5 MW solar farm)
Land at Pollington Airfield is a 5 MW solar farm project in East Riding of Yorkshire, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: operational since 21 December 2015; the record was last updated on 22 February 2016.
5 MWsolar farm
operationalstatus in REPD
22 February 2016record last updated
East Riding of Yorkshirecouncil area
Planning timeline
| Date | Stage |
|---|---|
| 15 May 2015 | Application submitted |
| 24 July 2015 | Planning permission granted |
| 2 November 2015 | Construction started |
| 21 December 2015 | Operational |
Project details
- Technology
- solar farm
- Capacity
- 5 MW
- Status (REPD)
- operational
- Record last updated
- 22 February 2016
- Operator or applicant
- Lightsource Renewable Energy
- Planning authority
- East Riding of Yorkshire
- Planning application reference
- 15/01403/STPLF
- Site area
- 12.9 ha
- Address (REPD)
- Land at Pollington Airfield, Gowdall Lane, Pollington, Goole, Humberside
- Council area (by location)
- East Riding of Yorkshire
- Time to decision
- 10 weeks
- REPD reference
- 5322
Who decides
| Applications | East Riding of Yorkshire | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 143 | 10,236 |
| Refused | 26 (18%) | 19% |
| Solar refused | 1 of 59 | 12% |
| Onshore wind refused | 24 of 63 | 45% |
| Battery storage refused | 1 of 21 | 16% |
| Median time from submission to decision | 18.9 weeks | 17.0 weeks |
| Appeals lodged / allowed | 4 / 10 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Pollington Solar Farm | solar farm | 5 | operational | 1.6 |
| Aire & Calder Wind Farm | wind farm | 45 | application withdrawn | 1.7 |
| Helios Renewable Energy Project | solar farm | 190 | approved, not built | 4.5 |
| Springfield Farm, Weeland Road | battery storage | 240 | approved, not built | 5.1 |
| Springfield Farm, Hensall | battery storage | 240 | approved, not built | 5.1 |
| Station Road, Carlton | battery storage | 99 | approved, not built | 5.4 |
| Eggborough Power Station, Selby Road | battery storage | 500 | approved, not built | 6.1 |
| Camblesforth Solar Farm | solar farm | 49.9 | approved, not built | 7.6 |
| Carlton Solar Farm | solar farm | 50 | approved, not built | 7.7 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (53.6735, -1.0666).