Packington Solar Farm (13.9 MW)
Packington Solar Farm is a 13.9 MW solar farm project in North West Leicestershire, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: operational since 16 March 2015; the record was last updated on 14 May 2015.
13.9 MWsolar farm
operationalstatus in REPD
14 May 2015record last updated
North West Leicestershirecouncil area
Planning timeline
| Date | Stage |
|---|---|
| 27 June 2014 | Application submitted |
| 20 October 2014 | Planning permission granted |
| 15 November 2014 | Construction started |
| 16 March 2015 | Operational |
Project details
- Technology
- solar farm
- Capacity
- 13.9 MW
- Status (REPD)
- operational
- Record last updated
- 14 May 2015
- Operator or applicant
- Solstice Renewables
- Planning authority
- North West Leicestershire
- Planning application reference
- 14/00535/FULM
- Site area
- 29.1 ha
- Address (REPD)
- Land South Of Babelake Street Packington Ashby De La Zouch Leicestershire LE65 1TG
- Council area (by location)
- North West Leicestershire
- Time to decision
- 16 weeks
- REPD reference
- 2054
Who decides
| Applications | North West Leicestershire | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 39 | 10,236 |
| Refused | 2 (5%) | 19% |
| Solar refused | 2 of 35 | 12% |
| Onshore wind refused | 0 of 2 | 45% |
| Battery storage refused | 0 of 2 | 16% |
| Median time from submission to decision | 12.0 weeks | 17.0 weeks |
| Appeals lodged / allowed | 0 / 0 | — |
UK: all UK planning authorities. Counted under these REPD planning authority names: Leicestershire, North West Leicestershire.
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Ashby Solar Farm (a) | solar farm | 5 | operational | 1.9 |
| Hill Farm Energy Barn | battery storage | 10 | operational | 2.5 |
| Coalville solar farm | solar farm | 10 | abandoned | 3.3 |
| Prestop Park Farm | solar farm | 16 | operational | 5.8 |
| Shortheath Solar Park | solar farm | 5 | operational | 6.0 |
| Park Road, Overseal | battery storage | 50 | approved, not built | 7.8 |
| Short Hazel Solar Farm | solar farm | 5 | operational | 8.0 |
| Crown Farm | solar farm | 6 | operational | 8.5 |
| Lullington Solar Park | solar farm | 44 | application submitted | 9.3 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (52.7073, -1.4725).