Prestop Park Farm (16 MW solar farm)
Prestop Park Farm is a 16 MW solar farm project in North West Leicestershire, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: operational since 21 March 2015; the record was last updated on 2 May 2018.
16 MWsolar farm
operationalstatus in REPD
2 May 2018record last updated
North West Leicestershirecouncil area
Planning timeline
| Date | Stage |
|---|---|
| 11 July 2014 | Application submitted |
| 30 September 2014 | Planning permission granted |
| 26 November 2014 | Construction started |
| 21 March 2015 | Operational |
Project details
- Technology
- solar farm
- Capacity
- 16 MW
- Status (REPD)
- operational
- Record last updated
- 2 May 2018
- Operator or applicant
- Foresight
- Planning authority
- North West Leicestershire
- Planning application reference
- 14/00635/FULM
- Site area
- 28.3 ha
- Address (REPD)
- Prestop Park Farm, Burton Road, Ashby De La Zouch
- Council area (by location)
- North West Leicestershire
- Time to decision
- 12 weeks
- REPD reference
- 2200
Who decides
| Applications | North West Leicestershire | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 39 | 10,236 |
| Refused | 2 (5%) | 19% |
| Solar refused | 2 of 35 | 12% |
| Onshore wind refused | 0 of 2 | 45% |
| Battery storage refused | 0 of 2 | 16% |
| Median time from submission to decision | 12.0 weeks | 17.0 weeks |
| Appeals lodged / allowed | 0 / 0 | — |
UK: all UK planning authorities. Counted under these REPD planning authority names: Leicestershire, North West Leicestershire.
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Short Hazel Solar Farm | solar farm | 5 | operational | 2.2 |
| Ashby Solar Farm (a) | solar farm | 5 | operational | 3.9 |
| Hill Farm Energy Barn | battery storage | 10 | operational | 4.2 |
| Lullington Solar Park | solar farm | 44 | application submitted | 4.3 |
| Park Road, Overseal | battery storage | 50 | approved, not built | 4.4 |
| Shortheath Solar Park | solar farm | 5 | operational | 4.6 |
| Packington Solar Farm | solar farm | 13.9 | operational | 5.8 |
| Mount Road, Castle Gresley | battery storage | 20 | approved, not built | 6.3 |
| Coalville solar farm | solar farm | 10 | abandoned | 6.5 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (52.7568, -1.499).