Port Of Heysham Wind Farm (9 MW)
Port Of Heysham Wind Farm is a 9 MW wind farm project in Lancaster, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: application withdrawn on 29 October 2013; the record was last updated on 10 January 2014.
9 MWwind farm
application withdrawnstatus in REPD
10 January 2014record last updated
Lancastercouncil area
Planning timeline
| Date | Stage |
|---|---|
| 5 September 2011 | Application submitted |
| 29 October 2013 | Application withdrawn |
Project details
- Technology
- wind farm
- Capacity
- 9 MW
- Status (REPD)
- application withdrawn
- Record last updated
- 10 January 2014
- Operator or applicant
- Peel Energy
- Planning authority
- Lancaster
- Planning application reference
- 11/00816/FUL
- Turbines
- 3
- Address (REPD)
- Heysham Port North Quay Heysham Harbour Heysham Morecambe Lancashire LA3 2XF
- Council area (by location)
- Lancaster
- REPD reference
- 3871
Who decides
| Applications | Lancaster | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 30 | 10,236 |
| Refused | 5 (17%) | 19% |
| Solar refused | 1 of 14 | 12% |
| Onshore wind refused | 4 of 7 | 45% |
| Battery storage refused | 0 of 9 | 16% |
| Median time from submission to decision | 28.1 weeks | 17.0 weeks |
| Appeals lodged / allowed | 0 / 1 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Middleton Clean Energy Plant | battery storage | 49.9 | approved, not built | 1.7 |
| Lancaster Power Extension, Middleton Road Energy Storage Facility | battery storage | 50 | approved, not built | 2.0 |
| Heysham Energy Storage Project | battery storage | 200 | approved, not built | 2.2 |
| Fanny House Farm, Bay Gateway | battery storage | 940 | approved, not built | 3.2 |
| Fanny House Farm | solar farm | 5 | operational | 3.2 |
| Heysham South Wind Farm | wind farm | 7.5 | operational | 3.5 |
| Bay Gateway | battery storage | 200 | approved, not built | 4.1 |
| Hillside Farm, Lancaster Road | battery storage | 100 | approved, not built | 4.4 |
| North Side Bay Gateway, Heysham | battery storage | 90 | approved, not built | 5.5 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (54.0355, -2.9191).