Tonge Corner Farm (22 MW solar farm)
Tonge Corner Farm is a 22 MW solar farm project in Swale, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: operational since 30 March 2016; the record was last updated on 24 August 2016.
22 MWsolar farm
operationalstatus in REPD
24 August 2016record last updated
Swalecouncil area
Planning timeline
| Date | Stage |
|---|---|
| 11 March 2014 | Application submitted |
| 28 August 2015 | Planning permission granted |
| 20 January 2016 | Construction started |
| 30 March 2016 | Operational |
Project details
- Technology
- solar farm
- Capacity
- 22 MW
- Status (REPD)
- operational
- Record last updated
- 24 August 2016
- Operator or applicant
- Martifer Solar (Voltalia)
- Planning authority
- Swale
- Planning application reference
- SW/14/0224
- Site area
- 39.2 ha
- Address (REPD)
- Land North and West of Tonge Corner Farm, Tonge Corner Road, Tonge, Sittingbourne, Kent
- Council area (by location)
- Swale
- Time to decision
- 76 weeks
- REPD reference
- 1924
Who decides
| Applications | Swale | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 40 | 10,236 |
| Refused | 5 (12%) | 19% |
| Solar refused | 4 of 30 | 12% |
| Onshore wind refused | 1 of 3 | 45% |
| Battery storage refused | 0 of 7 | 16% |
| Median time from submission to decision | 15.1 weeks | 17.0 weeks |
| Appeals lodged / allowed | 3 / 3 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Plot 2B EurolinkV | battery storage | 20 | under construction | 1.3 |
| Ridham Avenue, Swale Way - Kemsley Battery Energy Storage | battery storage | 249 | approved, not built | 2.3 |
| Kemsley Energy Park Battery Storage | battery storage | 120 | approved, not built | 2.8 |
| Kemsley Substation | battery storage | 49.9 | operational | 3.0 |
| South Lees Farm | solar farm | 11 | operational | 5.5 |
| Pitstock Farm | solar farm | 41 | approved, not built | 5.7 |
| Orchard Farm | solar farm | 10 | operational | 5.9 |
| Land off Queenborough Road | battery storage | 40 | under construction | 6.0 |
| Raspberry | solar farm | 49.9 | approved, not built | 6.1 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (51.3551, 0.7808).