Solar, wind and battery projects near Mirfield (WF14)
47 solar, wind or battery projects of 150 kW or more are recorded within 10 km of the centre of WF14 (Kirklees): 2 are waiting for a planning decision, 42 approved but not yet running, 1 operational. The largest live scheme is Ashday Hall Farm, Ashday Lane (65 MW battery storage, approved on 12 March 2025, not yet built), 8.2 km away. Source: Renewable Energy Planning Database, July 2026 extract.
Projects within 10 km of WF14
Projects of 1 MW and more (15)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated | Council | km |
|---|---|---|---|---|---|---|---|---|
| Aflex Hose, Dyson Wood Way - olar Panelsrooftop solar | rooftop solar | 1.1 | approved, not builtupdated Jun 2024 | Apr 2024 | granted Jun 2024 | Jun 2024 | Kirklees | 4.5 |
| Low Farm, Flockton Solar Photovoltaic Farmsolar farm | solar farm | 49.9 | approved, not built may be out of dateupdated Sep 2025 | Sep 2021 | granted Aug 2022 | Sep 2025 | Wakefield | 6.2 |
| Dewsbury Sewage, Clough Lanesolar farm | solar farm | 1 | approved, not builtupdated Jun 2026 | Jul 2024 | granted May 2026 | Jun 2026 | Wakefield | 6.2 |
| New Hall Farm, New Hall Lane Solar Farmsolar farm | solar farm | 22.4 | approved, not builtupdated Jun 2026 | Oct 2023 | granted Jun 2025 | Jun 2026 | Wakefield | 7.3 |
| Mars Petcarewind turbine | wind turbine | 2 | abandonedupdated Mar 2015 | Dec 2009 | granted Sep 2010 | Mar 2015 | Kirklees | 7.5 |
| Lady Ings Farm, Middlestown Solar Photovoltaic Farmsolar farm | solar farm | 49.9 | approved, not built may be out of dateupdated Apr 2025 | Dec 2021 | granted Nov 2022 | Apr 2025 | Wakefield | 7.5 |
| Howden Clough Landfill, Howden Clough Road Solar Farmsolar farm | solar farm | 2.4 | application submittedupdated Feb 2026 | Jan 2026 | — | Feb 2026 | Leeds | 8.2 |
| Ashday Hall Farm, Ashday Lanebattery storage | battery storage | 65 | approved, not builtupdated Mar 2025 | Aug 2024 | granted Mar 2025 | Mar 2025 | Calderdale | 8.2 |
| Former Howden Clough, Howden Clough Road Battery Unitsbattery storage | battery storage | 2 | approved, not builtupdated Jul 2023 | Oct 2022 | granted Apr 2023 | Jul 2023 | Leeds | 8.2 |
| Owlers Farm, Wakefield Road Solar Farmsolar farm | solar farm | 20 | approved, not builtupdated Jun 2026 | May 2025 | granted May 2026 | Jun 2026 | Wakefield | 8.4 |
| Lowfields Energy Storage Projectbattery storage | battery storage | 49.9 | approved, not built may be out of dateupdated Oct 2025 | Dec 2022 | granted Mar 2023 | Oct 2025 | Calderdale | 8.6 |
| Roydsdale Way, Unit 6rooftop solar | rooftop solar | 1.6 | approved, not builtupdated Apr 2026 | Jan 2026 | granted Mar 2026 | Apr 2026 | Bradford | 8.7 |
| Haigh Hall Solar Farmsolar farm | solar farm | 5 | operationalupdated Jun 2017 | May 2016 | — | Jun 2017 | Leeds | 8.9 |
| Princes Soft Drinks Distributionwind turbine | wind turbine | 2 | refusedupdated Apr 2011 | May 2008 | refused May 2009 | Apr 2011 | Bradford | 9.5 |
| Swaledale House, Weaverthorpe Roadrooftop solar | rooftop solar | 2 | approved, not builtupdated Aug 2023 | Jun 2023 | granted Aug 2023 | Aug 2023 | Bradford | 9.5 |
Smaller schemes under 1 MW, mostly rooftop solar (32)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated | Council | km |
|---|---|---|---|---|---|---|---|---|
| Wesco Aircraft Emea, Leeds Roadrooftop solar | rooftop solar | 0.3 | approved, not builtupdated May 2024 | Feb 2024 | granted Apr 2024 | May 2024 | Kirklees | 1.4 |
| Station Road Energy Storage Facilitybattery storage | battery storage | — | approved, not built may be out of dateupdated May 2024 | Aug 2021 | granted Mar 2022 | May 2024 | Kirklees | 1.4 |
| Huddersfield Audi, Leeds Roadrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Jan 2026 | Oct 2025 | granted Dec 2025 | Jan 2026 | Kirklees | 3.5 |
| Ellis Hill Trading Estate, Leeds Roadrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Jul 2024 | May 2024 | granted Jul 2024 | Jul 2024 | Kirklees | 3.7 |
| Calder Textiles, Dewsbury Mills Solar Photovoltaic Equipmentrooftop solar | rooftop solar | — | approved, not builtupdated Aug 2023 | Jun 2023 | granted Aug 2023 | Aug 2023 | Kirklees | 3.8 |
| Aflex House, Dyson Wood Wayrooftop solar | rooftop solar | 0.9 | approved, not builtupdated Apr 2023 | Nov 2022 | granted Jan 2023 | Apr 2023 | Kirklees | 4.7 |
| Huddersfield Town Sports Academy, Leeds Roadrooftop solar | rooftop solar | 0.1 | approved, not builtupdated Sep 2025 | Jul 2025 | granted Sep 2025 | Sep 2025 | Kirklees | 4.8 |
| Sainsburys, Railway Streetrooftop solar | rooftop solar | 0.4 | approved, not builtupdated May 2026 | Feb 2026 | granted Apr 2026 | May 2026 | Kirklees | 4.9 |
| United Anodisers, Red Doles Lanerooftop solar | rooftop solar | 0.3 | under constructionupdated Apr 2023 | Dec 2022 | — | Apr 2023 | Kirklees | 5.2 |
| John Smiths Stadium, Huddersfield Townrooftop solar | rooftop solar | 0.5 | approved, not builtupdated Sep 2025 | Jul 2025 | granted Sep 2025 | Sep 2025 | Kirklees | 5.6 |
| Low Farm, Flocktonbattery storage | battery storage | — | approved, not built may be out of dateupdated Sep 2025 | Sep 2021 | granted Aug 2022 | Sep 2025 | Wakefield | 6.2 |
| Cummins Turbo Technology, St Andrews Road Solar PV Canopiessolar farm | solar farm | — | application submittedupdated May 2026 | Mar 2026 | — | May 2026 | Kirklees | 6.2 |
| Cummins Turbo Technologies, St Andrews Roadrooftop solar | rooftop solar | 0.9 | approved, not builtupdated Jul 2023 | Jun 2023 | granted Jul 2023 | Jul 2023 | Kirklees | 6.2 |
| Cummins Turbo Technologies, St Andrews Roadrooftop solar | rooftop solar | 0.5 | approved, not builtupdated Jul 2024 | May 2024 | granted Jul 2024 | Jul 2024 | Kirklees | 6.2 |
| University Of Huddersfield, Queensgaterooftop solar | rooftop solar | 0.7 | approved, not built may be out of dateupdated Apr 2023 | Dec 2022 | granted Feb 2023 | Apr 2023 | Kirklees | 6.7 |
| University Of Huddersfield, Queensgaterooftop solar | rooftop solar | 0.2 | approved, not builtupdated Dec 2025 | Sep 2025 | granted Nov 2025 | Dec 2025 | Kirklees | 6.8 |
| H M Prison & Young Offender Institutionsolar farm | solar farm | 0.2 | approved, not builtupdated Dec 2021 | Oct 2021 | granted Dec 2021 | Dec 2021 | Wakefield | 7.3 |
| Ossett Health Village, Kingswayrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Nov 2023 | Sep 2023 | granted Nov 2023 | Nov 2023 | Wakefield | 7.4 |
| Continental Sports, Millgaterooftop solar | rooftop solar | 0.3 | approved, not builtupdated Jun 2023 | Feb 2023 | granted Apr 2023 | Jun 2023 | Kirklees | 8.2 |
| Huddersfield Royal Infirmary, Acre Streetrooftop solar | rooftop solar | 0.2 | approved, not builtupdated May 2026 | Feb 2026 | granted Mar 2026 | May 2026 | Kirklees | 8.4 |
| Lowfields Business Park, Lowfields Wayrooftop solar | rooftop solar | 0.6 | approved, not builtupdated Aug 2023 | Jun 2023 | granted Aug 2023 | Aug 2023 | Calderdale | 8.4 |
| Newsome Academy, Castle Avenuerooftop solar | rooftop solar | — | approved, not builtupdated Apr 2026 | Mar 2025 | granted Jun 2026 | Apr 2026 | Kirklees | 8.5 |
| Appleton Academy, Woodside Roadrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Nov 2024 | Sep 2024 | granted Nov 2024 | Nov 2024 | Bradford | 8.6 |
| David Brown Santasalo, Park Roadrooftop solar | rooftop solar | 0.6 | approved, not builtupdated Jan 2023 | Aug 2022 | granted Oct 2022 | Jan 2023 | Kirklees | 8.6 |
| Spire Elland Hospitalrooftop solar | rooftop solar | 0.2 | approved, not builtupdated May 2025 | Dec 2024 | granted Apr 2025 | May 2025 | Calderdale | 8.8 |
| Unit S, Gildersome Spur, Gildersomerooftop solar | rooftop solar | 0.1 | approved, not builtupdated Oct 2022 | Aug 2022 | granted Oct 2022 | Oct 2022 | Leeds | 9.0 |
| Yorkshire Building Society, Plover Roadrooftop solar | rooftop solar | 0.2 | approved, not built may be out of dateupdated Jul 2023 | May 2023 | granted Jul 2023 | Jul 2023 | Kirklees | 9.0 |
| Stone Pits Lane, Morleyrooftop solar | rooftop solar | — | approved, not builtupdated Apr 2021 | Feb 2021 | granted Mar 2021 | Apr 2021 | Leeds | 9.0 |
| Gildersome Spurrooftop solar | rooftop solar | 0.2 | approved, not built may be out of dateupdated Oct 2022 | Aug 2022 | granted Oct 2022 | Oct 2022 | Leeds | 9.1 |
| Gelderd Road, Gildersomerooftop solar | rooftop solar | 0.2 | approved, not builtupdated Feb 2022 | Dec 2021 | granted Feb 2022 | Feb 2022 | Leeds | 9.3 |
| Sedbergh Sports and Leisure Centrerooftop solar | rooftop solar | 0.2 | under constructionupdated Apr 2026 | — | — | Apr 2026 | Bradford | 9.9 |
| Unit 11, Albert Driverooftop solar | rooftop solar | 0.2 | approved, not built may be out of dateupdated May 2023 | May 2023 | granted Jul 2023 | May 2023 | Wakefield | 10.0 |
Distance from the average position of the WF14 postcodes, not from your home. Projects of 5 MW and more have their own page with dates and planning history.
By type
| Type | All | Pending | Approved | Operational | Refused | MW in pipeline |
|---|---|---|---|---|---|---|
| Solar farm | 9 | 2 | 6 | 1 | 0 | 146 |
| Rooftop solar | 31 | 0 | 31 | 0 | 0 | 13.4 |
| Wind turbine | 2 | 0 | 0 | 0 | 1 | 0 |
| Battery storage | 5 | 0 | 5 | 0 | 0 | 117 |
MW in pipeline: pending, approved and under-construction capacity.
How Kirklees decides solar, wind and battery applications
| Applications | Kirklees | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 26 | 10,236 |
| Refused | 2 (8%) | 19% |
| Solar refused | 0 of 22 | 12% |
| Onshore wind refused | 2 of 2 | 45% |
| Battery storage refused | 0 of 2 | 16% |
| Median time from submission to decision | 7.9 weeks | 17.0 weeks |
| Appeals lodged / allowed | 0 / 1 | — |
Is the status up to date?
32% of applications still shown as pending in REPD were submitted more than two years ago, and only 37% of pending records were updated in the last 12 months, so some of them may already have been decided. Near WF14, 9 projects have a status that may be out of date (pending for over two years, or approved with a permission expiry date already passed). Check the council's planning register for the latest decision.