Benton Green Lane (70 MW battery storage)
Benton Green Lane is a 70 MW battery storage project in Solihull, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: application submitted on 6 June 2025, no decision recorded; the record was last updated on 18 July 2025.
70 MWbattery storage
application submittedstatus in REPD
18 July 2025record last updated
Solihullcouncil area
Planning timeline
| Date | Stage |
|---|---|
| 6 June 2025 | Application submitted |
Project details
- Technology
- battery storage (stand-alone storage)
- Capacity
- 70 MW
- Status (REPD)
- application submitted
- Record last updated
- 18 July 2025
- Operator or applicant
- Tamara Ettenfield
- Planning authority
- Solihull
- Planning application reference
- PL/2025/01145/PPFL
- Address (REPD)
- Benton Green Lane
- Council area (by location)
- Solihull
- Name in REPD
- Benton Green Lane - Battery Energy Storage System
- REPD reference
- 18680
Who decides
| Applications | Solihull | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 30 | 10,236 |
| Refused | 8 (27%) | 19% |
| Solar refused | 4 of 22 | 12% |
| Battery storage refused | 4 of 8 | 16% |
| Median time from submission to decision | 8.0 weeks | 17.0 weeks |
| Appeals lodged / allowed | 4 / 4 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Tanners Lane | battery storage | 30 | approved, not built | 1.0 |
| Hill House Farm, Coventry Road | battery storage | 20 | application submitted | 1.1 |
| Nailcote Farm | solar farm | 18 | refused | 1.3 |
| Beechwood Farm, Hodgetts Lane | battery storage | 57 | approved, not built | 1.4 |
| Beechwood Farm, Hodgetts Lane | battery storage | 57 | application submitted | 1.4 |
| Broad Lane | solar farm | 8.5 | refused on appeal | 1.5 |
| Hodgetts Lane, Berkswell - Electricity Storage Facility | battery storage | 49.9 | application submitted | 1.6 |
| Little Beanit Farm, Balsall Common | battery storage | 200 | under construction | 2.0 |
| Hodgetts Lane, Berkswell - Electricity Storage Facility | battery storage | 49.9 | approved, not built | 2.0 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (52.4037, -1.62).